Skip To Main Content

Fashion Institute of Technology Athletics

Fashion Institute of () -VS- Dutchess Community C ()

Box Score

Fashion Institute of logo
3
vs
Dutchess Community C logo
0

Fashion Institute of ()
-VS-
Dutchess Community C ()

Team Score By Period
Team 1 2 3
Winner Fashion Institute of FASHION 26 25 25
Dutchess Community C DUTCHESS 24 13 17
Date:
10/4/2025
Time:
12:00 PM
Site:
Falcon Hall ()
Attendance:
0
VIEW
Match History vs Dutchess Community C

Match Details

Game Statistics By Set
Set Fashion Institute of Dutchess Community C
K E TA % K E TA %
Set #1 5 6 24 -.042 10 5 27 .185
Set #2 8 3 23 .217 6 7 30 -.033
Set #3 12 6 41 .146 9 4 27 .185
Total 25 15 88 .114 25 16 84 .107
Team Statistical Comparison
Statistic Team Comparison
FASHION - DUTCHESS
Points
48.0
31.0
Kills
26
25
Aces
17
5
Blocks
5
1
Assists
21
21
Digs
59
37

Game Leaders

FASHION - Leaders
Statistic Leaders
Kills Shin, Juun (7), Myers, Mia (6), Vidal, Beatriz (4)
Aces DiTaranto, Rosa (7), Vidal, Beatriz (3), Myers, Mia (2)
Blocks Travers, Caroline (3.0), Iberle, Ilona (1.0), Budenas, Riley (1.0)
Assists Shin, Juun (18), DiTaranto, Rosa (1), Vidal, Beatriz (1)
Digs Budenas, Riley (12), Buencochillo, Gabrielle (11), Mercadante, Sonia (8)
DUTCHESS - Leaders
Statistic Leaders
Kills Dafina Berisha (10), Katrina Carmel (5), Kayla Baez (4)
Aces Gizelle Velez (2), Belen Ocampo (1), Kayla Baez (1)
Blocks Kayla Baez (1.0), Francesca Cardona (1.0), Belen Ocampo (0.0)
Assists Jasmin Gomez (18), Kayla Baez (2), Dafina Berisha (1)
Digs Kayla Baez (8), Jasmin Gomez (8), Dafina Berisha (8)

Individual Statistics

Fashion Institute of

FASHION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Travers, Caroline 3 1 1 6 .000 0 0 0 0 0-0 2 1 1 1 0 0 3.5
4 4 Iberle, Ilona 3 2 2 9 .000 0 0 0 1 0-1 1 0 0 1 0 0 3.0
7 7 Budenas, Riley 3 2 1 15 .067 0 0 1 0 1-0 0 1 0 12 0 1 3.5
8 8 Mercadante, Sonia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Boyle, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
13 13 Buencochillo, Gabrielle 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 11 0 4 2.0
18 18 Shin, Juun 3 7 1 10 .600 18 0 2 2 2-2 0 0 1 8 0 0 9.0
2 2 DiTaranto, Rosa 2 3 3 15 .000 1 0 7 2 7-2 0 0 0 4 0 0 10.0
5 5 Myers, Mia 2 6 3 10 .300 0 0 2 1 2-1 0 0 0 2 0 0 8.0
6 6 Vidal, Beatriz 2 4 4 15 .000 1 0 3 3 3-3 0 0 0 5 0 0 7.0
9 9 Lombardo, Alisa 2 1 0 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 26 15 87 .126 21 0 17 9 17-9 4 2 2 59 0 6 48
FASHION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Travers, Caroline 3 2 1 1 1 0 0 3.5
4 4 Iberle, Ilona 3 1 0 0 1 0 0 3.0
7 7 Budenas, Riley 3 0 1 0 12 0 1 3.5
8 8 Mercadante, Sonia 3 0 0 0 8 0 0 0.0
11 11 Boyle, Taylor 3 0 0 0 7 0 1 0.0
13 13 Buencochillo, Gabrielle 3 0 0 0 11 0 4 2.0
18 18 Shin, Juun 3 0 0 1 8 0 0 9.0
2 2 DiTaranto, Rosa 2 0 0 0 4 0 0 10.0
5 5 Myers, Mia 2 0 0 0 2 0 0 8.0
6 6 Vidal, Beatriz 2 0 0 0 5 0 0 7.0
9 9 Lombardo, Alisa 2 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 4 2 2 59 0 6 48

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belen Ocampo 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 1 1.0
3 3 Gizelle Velez 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 3 0 1 3.0
8 8 Katrina Carmel 3 5 3 22 .091 0 0 0 4 0-4 0 0 0 7 0 3 5.0
14 14 Kayla Baez 3 4 3 13 .077 2 0 1 2 1-2 0 1 0 8 0 2 5.5
15 15 Francesca Cardona 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 1 0 0.5
17 17 Jasmin Gomez 3 4 0 11 .364 18 0 0 3 0-3 0 0 0 8 0 0 4.0
18 18 Dafina Berisha 3 10 10 31 .000 1 0 1 2 1-2 0 0 0 8 0 2 11.0
6 6 Jada Patterson 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 25 16 84 .107 21 0 5 15 5-15 0 2 0 37 1 9 31
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belen Ocampo 3 0 0 0 3 0 1 1.0
3 3 Gizelle Velez 3 0 0 0 3 0 1 3.0
8 8 Katrina Carmel 3 0 0 0 7 0 3 5.0
14 14 Kayla Baez 3 0 1 0 8 0 2 5.5
15 15 Francesca Cardona 3 0 1 0 0 1 0 0.5
17 17 Jasmin Gomez 3 0 0 0 8 0 0 4.0
18 18 Dafina Berisha 3 0 0 0 8 0 2 11.0
6 6 Jada Patterson 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 2 0 37 1 9 31