Skip To Main Content

Fashion Institute of Technology Athletics

2024 Women's Volleyball Cumulative Statistics

Team (11-5, 11-3)

Overall Team Statistics
Statistic Fashion Institute of Opponents
Attack
Kills 415 395
Errors 220 251
Attempts 1546 1336
Percent .126 .108
Kills Per Set 7.7 7.3
Set
Assists 373 352
Assists Per Set 6.9 6.5
Ball Handling Errors 54 28
Serve
Aces 203 136
Errors 137 148
Aces Per Set 3.8 2.5
Receptions
Errors 164 178
Errors Per Set 3.0 3.3
Defense
Digs 874 757
Digs Per Set 16.2 14.0
Blocking
Solo 43 55
Assists 65 24
Errors 27 56
Blocks 75.5 67.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dixon, Alyssa 52 16 3 97.0 1.87 72 1.38 39 277 .119 1 0.02 22 0.42 16
2 DiTaranto, Rosa 51 16 11 90.5 1.77 48 0.94 58 229 -.044 0 0.00 34 0.67 35
3 Pan, Katelyn 26 16 4 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 1
4 Kourouklis, Dionysia Mei 54 16 14 26.0 0.48 1 0.02 1 5 .000 12 0.22 25 0.46 30
5 Griffiths, Mary-Margaret 54 16 11 136.0 2.52 85 1.57 22 248 .254 2 0.04 29 0.54 11
7 Budenas, Riley 23 10 0 20.0 0.87 13 0.57 12 72 .014 2 0.09 7 0.30 12
8 Mercadante, Sonia 24 12 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Jones, Mia 40 14 10 92.0 2.30 42 1.05 25 160 .106 201 5.03 39 0.98 11
10 Schildhouse, Caitlyn 51 16 12 135.5 2.66 106 2.08 36 326 .215 2 0.04 11 0.22 4
11 Boyle, Taylor 22 16 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
12 Tung, Lydia 37 13 12 30.0 0.81 9 0.24 12 64 -.047 149 4.03 21 0.57 9
13 Buencochillo, Gabrielle 33 15 5 12.0 0.36 2 0.06 0 4 .500 2 0.06 10 0.30 5
23 Reid, Kiara 52 16 14 52.5 1.01 37 0.71 15 160 .138 0 0.00 3 0.06 2
Total 54 16 693.5 12.84 415 7.69 220 1546 .126 373 6.91 203 3.76 137
Opponents 54 16 598.0 11.07 395 7.31 251 1336 .108 352 6.52 136 2.52 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dixon, Alyssa 52 61 1.17 10 25 .600 0.19 2 2 4.0 0.08 1 0
2 DiTaranto, Rosa 51 63 1.24 9 49 .816 0.18 6 5 11.0 0.22 2 4
3 Pan, Katelyn 26 48 1.85 17 38 .553 0.65 0 0 0 0.00 0 1
4 Kourouklis, Dionysia Mei 54 184 3.41 70 269 .740 1.30 0 0 0 0.00 0 6
5 Griffiths, Mary-Margaret 54 50 0.93 2 11 .818 0.04 13 18 31.0 0.57 5 0
7 Budenas, Riley 23 62 2.70 6 39 .846 0.26 0 0 0 0.00 0 0
8 Mercadante, Sonia 24 64 2.67 14 58 .759 0.58 0 0 0 0.00 0 0
9 Jones, Mia 40 73 1.83 2 7 .714 0.05 3 16 19.0 0.48 3 15
10 Schildhouse, Caitlyn 51 62 1.22 9 37 .757 0.18 13 11 24.0 0.47 5 0
11 Boyle, Taylor 22 32 1.45 12 26 .538 0.55 0 0 0 0.00 0 0
12 Tung, Lydia 37 88 2.38 2 8 .750 0.05 0 0 0 0.00 0 28
13 Buencochillo, Gabrielle 33 72 2.18 11 67 .836 0.33 0 0 0 0.00 0 0
23 Reid, Kiara 52 15 0.29 0 0 .000 0.00 6 13 19.0 0.37 11 0
Total 54 874 16.19 164 634 .741 3.04 43 65 75.5 1.40 27 54
Opponents 54 757 14.02 178 662 .731 3.30 55 24 67.0 1.24 56 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dixon, Alyssa 47 14 3 91.0 1.94 67 1.43 34 258 .128 1 0.02 22 0.47 15
2 DiTaranto, Rosa 46 14 10 83.0 1.80 43 0.93 55 204 -.059 0 0.00 32 0.70 31
3 Pan, Katelyn 22 14 3 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kourouklis, Dionysia Mei 48 14 12 20.0 0.42 0 0.00 1 4 -.250 11 0.23 20 0.42 28
5 Griffiths, Mary-Margaret 48 14 10 131.0 2.73 82 1.71 20 224 .277 2 0.04 28 0.58 11
7 Budenas, Riley 21 9 0 20.0 0.95 13 0.62 12 68 .015 2 0.10 7 0.33 11
8 Mercadante, Sonia 22 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Jones, Mia 36 12 9 78.5 2.18 36 1.00 22 138 .101 191 5.31 32 0.89 11
10 Schildhouse, Caitlyn 45 14 10 121.0 2.69 95 2.11 35 303 .198 2 0.04 9 0.20 4
11 Boyle, Taylor 20 14 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
12 Tung, Lydia 31 11 10 26.0 0.84 7 0.23 10 54 -.056 129 4.16 19 0.61 8
13 Buencochillo, Gabrielle 31 13 5 12.0 0.39 2 0.06 0 4 .500 1 0.03 10 0.32 5
23 Reid, Kiara 46 14 12 46.0 1.00 35 0.76 13 136 .162 0 0.00 2 0.04 2
Total 48 14 628.5 13.09 380 7.92 202 1394 .128 340 7.08 181 3.77 127
Opponents 48 14 528.0 11.00 345 7.19 230 1159 .099 307 6.40 120 2.50 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dixon, Alyssa 47 53 1.13 9 23 .609 0.19 1 2 3.0 0.06 1 0
2 DiTaranto, Rosa 46 52 1.13 9 46 .804 0.20 6 4 10.0 0.22 2 4
3 Pan, Katelyn 22 42 1.91 13 30 .567 0.59 0 0 0 0.00 0 1
4 Kourouklis, Dionysia Mei 48 166 3.46 59 242 .756 1.23 0 0 0 0.00 0 3
5 Griffiths, Mary-Margaret 48 44 0.92 2 11 .818 0.04 12 18 30.0 0.63 5 0
7 Budenas, Riley 21 61 2.90 6 36 .833 0.29 0 0 0 0.00 0 0
8 Mercadante, Sonia 22 60 2.73 13 54 .759 0.59 0 0 0 0.00 0 0
9 Jones, Mia 36 69 1.92 2 6 .667 0.06 3 15 18.0 0.50 3 14
10 Schildhouse, Caitlyn 45 58 1.29 7 31 .774 0.16 12 10 22.0 0.49 3 0
11 Boyle, Taylor 20 26 1.30 10 24 .583 0.50 0 0 0 0.00 0 0
12 Tung, Lydia 31 74 2.39 2 7 .714 0.06 0 0 0 0.00 0 24
13 Buencochillo, Gabrielle 31 67 2.16 10 64 .844 0.32 0 0 0 0.00 0 0
23 Reid, Kiara 46 10 0.22 0 0 .000 0.00 3 12 15.0 0.33 8 0
Total 48 782 16.29 142 574 .753 2.96 37 61 67.5 1.41 22 46
Opponents 48 666 13.88 158 620 .745 3.29 53 20 63.0 1.31 50 28

Match-By-Match

Fashion Institute of

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Hostos Community Col W 3 19 10 73 .123 22 16 4 3 28 2 0 1 2.0 3 37.0
9/19/2024 at Bronx Community College W 3 24 4 78 .256 21 17 1 9 39 0 4 0 2.0 8 43.0
9/26/2024 at Borough of Manhattan W 3 27 13 93 .151 25 21 9 3 45 1 0 2 1.0 0 49.0
9/28/2024 vs Queensborough Commun L 3 14 24 97 -.103 14 7 8 16 49 0 0 5 0.0 6 21.0
9/28/2024 at Kingsborough Communi W 3 21 8 76 .171 18 13 9 2 34 2 1 0 2.5 2 36.5
10/03/2024 at Hostos Community Col W 3 21 15 69 .087 19 11 4 7 42 1 1 2 1.5 3 33.5
10/05/2024 vs Orange County Commun W 4 48 18 159 .189 40 8 18 16 77 0 2 2 1.0 4 57.0
10/05/2024 vs Dutchess Community C W 3 30 16 103 .136 30 9 13 8 69 4 3 0 5.5 2 44.5
10/10/2024 Borough of Manhattan W 3 24 10 71 .197 20 15 9 3 32 1 5 0 3.5 1 42.5
10/12/2024 at Rockland Community C W 4 31 22 134 .067 29 14 7 8 78 3 7 2 6.5 4 51.5
10/12/2024 vs Westchester Communit W 3 25 12 97 .134 21 11 6 2 52 3 4 2 5.0 2 41.0
10/17/2024 Bronx Community Coll W 3 28 5 59 .390 24 19 8 4 29 1 0 0 1.0 2 48.0
10/19/2024 vs Nassau Community Col L 3 21 9 78 .154 18 6 5 23 54 10 14 4 17.0 2 44.0
10/19/2024 Monroe University - L 5 32 18 113 .124 27 20 11 18 81 5 15 2 12.5 1 64.5
10/24/2024 Bergen Community Col L 3 16 8 79 .101 11 6 6 19 64 4 4 4 6.0 5 28.0
10/31/2024 Dutchess Community C L 5 34 28 167 .036 34 10 19 23 101 6 5 1 8.5 9 52.5
Fashion Institute of 54 415 220 1546 .126 373 203 137 164 874 43 65 27 75.5 54 693.5
Opponents 54 395 251 1336 .108 352 136 148 178 757 55 24 56 67.0 28 598.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 7.69
Assists Per Set 6.91
Service Aces Per Set 3.76
Reception Errors Per Set 3.04
Digs Per Set 16.19
Blocks Per Set 1.40
Ball Handling Errors Per Set 1.00
Points Per Set 12.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Hostos Community Col L 3 21 8 72 .181 17 2 13 16 36 1 2 6 2.0 0 25.0
9/19/2024 Bronx Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2024 Borough of Manhattan L 3 16 21 84 -.060 17 3 3 21 51 1 0 4 1.0 0 20.0
9/28/2024 vs Queensborough Commun W 3 29 16 84 .155 23 14 10 6 70 1 0 0 1.0 0 44.0
9/28/2024 Kingsborough Communi L 3 18 16 69 .029 17 2 7 12 61 1 0 2 1.0 0 21.0
10/03/2024 Hostos Community Col L 3 27 16 91 .121 23 12 12 14 39 7 0 12 7.0 0 46.0
10/05/2024 vs Orange County Commun L 4 37 16 121 .174 33 13 13 15 64 5 4 0 7.0 0 57.0
10/05/2024 vs Dutchess Community C L 3 21 17 107 .037 19 7 10 10 32 1 6 2 4.0 1 32.0
10/10/2024 at Borough of Manhattan L 3 16 10 26 .231 16 4 2 27 16 5 0 8 5.0 0 25.0
10/12/2024 Rockland Community C L 4 43 23 138 .145 39 6 12 0 111 10 0 0 10.0 0 59.0
10/12/2024 vs Westchester Communit L 3 17 17 54 .000 16 2 9 5 42 3 2 1 4.0 14 23.0
10/17/2024 at Bronx Community Coll L 3 6 6 14 .000 6 5 5 18 15 3 0 6 3.0 0 14.0
10/19/2024 vs Nassau Community Col W 3 38 9 82 .354 33 18 12 5 19 7 0 3 7.0 8 63.0
10/19/2024 at Monroe University - W 5 47 34 141 .092 39 19 14 16 87 5 8 11 9.0 4 75.0
10/24/2024 at Bergen Community Col W 3 29 13 105 .152 28 14 12 4 55 1 2 0 2.0 0 45.0
10/31/2024 at Dutchess Community C W 5 30 29 148 .007 26 15 14 9 59 4 0 1 4.0 1 49.0
Opponents 54 395 251 1336 .108 352 136 148 178 757 55 24 56 67.0 28 598.0
Fashion Institute of 54 415 220 1546 .126 373 203 137 164 874 43 65 27 75.5 54 693.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 7.31
Assists Per Set 6.52
Service Aces Per Set 2.52
Reception Errors Per Set 3.30
Digs Per Set 14.02
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.52
Points Per Set 11.07

Leaders

Team Leaders: Kills
Player High
Kills
Schildhouse, Caitlyn 106
Griffiths, Mary-Margaret 85
Dixon, Alyssa 72
DiTaranto, Rosa 48
Jones, Mia 42
Team Leaders: Assists
Player High
Assists
Jones, Mia 201
Tung, Lydia 149
Kourouklis, Dionysia Mei 12
Budenas, Riley 2
Buencochillo, Gabrielle 2
Team Leaders: Service Aces
Player High
Service Aces
Jones, Mia 39
DiTaranto, Rosa 34
Griffiths, Mary-Margaret 29
Kourouklis, Dionysia Mei 25
Dixon, Alyssa 22
Team Leaders: Digs
Player High
Digs
Kourouklis, Dionysia Mei 184
Tung, Lydia 88
Jones, Mia 73
Buencochillo, Gabrielle 72
Mercadante, Sonia 64
Team Leaders: Blocks
Player High
Blocks
Griffiths, Mary-Margaret 31.0
Schildhouse, Caitlyn 24.0
Jones, Mia 19.0
Reid, Kiara 19.0
DiTaranto, Rosa 11.0