Skip To Main Content

Fashion Institute of Technology Athletics

2025 Women's Volleyball Cumulative Statistics

Team (19-2, 14-1)

Overall Team Statistics
Statistic Fashion Institute of Opponents
Attack
Kills 704 473
Errors 299 321
Attempts 2277 1750
Percent .178 .087
Kills Per Set 9.4 6.3
Set
Assists 587 406
Assists Per Set 7.8 5.4
Ball Handling Errors 9 77
Serve
Aces 357 117
Errors 168 178
Aces Per Set 4.8 1.6
Receptions
Errors 123 208
Errors Per Set 1.6 2.8
Defense
Digs 1516 948
Digs Per Set 20.2 12.6
Blocking
Solo 85 57
Assists 56 53
Errors 41 44
Blocks 113.0 83.5
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 DiTaranto, Rosa 43 19 19 148.5 3.45 94 2.19 66 265 .106 3 0.07 51 1.19 22
3 Travers, Caroline 71 20 20 68.0 0.96 43 0.61 21 192 .115 1 0.01 5 0.07 2
4 Iberle, Ilona 71 20 20 121.0 1.70 49 0.69 25 177 .136 8 0.11 27 0.38 27
5 Myers, Mia 53 19 3 202.5 3.82 153 2.89 53 409 .244 1 0.02 40 0.75 14
6 Vidal, Beatriz 57 21 2 221.0 3.88 166 2.91 70 452 .212 3 0.05 51 0.89 19
7 Budenas, Riley 74 21 19 142.0 1.92 82 1.11 31 345 .148 21 0.28 55 0.74 15
8 Mercadante, Sonia 70 21 18 2.0 0.03 1 0.01 1 17 .000 2 0.03 1 0.01 3
9 Lombardo, Alisa 42 17 5 46.0 1.10 27 0.64 19 160 .050 0 0.00 7 0.17 6
11 Boyle, Taylor 62 21 0 5.0 0.08 3 0.05 3 15 .000 5 0.08 2 0.03 11
13 Buencochillo, Gabrielle 71 20 0 26.0 0.37 3 0.04 1 31 .065 34 0.48 23 0.32 17
18 Shin, Juun 71 20 20 191.0 2.69 83 1.17 9 214 .346 509 7.17 95 1.34 32
Total 75 21 1,173.0 15.64 704 9.39 299 2277 .178 587 7.83 357 4.76 168
Opponents 75 21 673.5 8.98 473 6.31 321 1750 .087 406 5.41 117 1.56 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DiTaranto, Rosa 43 77 1.79 2 23 .913 0.05 3 1 4.0 0.09 2 2
3 Travers, Caroline 71 28 0.39 3 13 .769 0.04 16 8 24.0 0.34 13 0
4 Iberle, Ilona 71 46 0.65 2 7 .714 0.03 38 14 52.0 0.73 12 2
5 Myers, Mia 53 98 1.85 4 67 .940 0.08 5 9 14.0 0.26 2 0
6 Vidal, Beatriz 57 170 2.98 12 99 .879 0.21 4 0 4.0 0.07 2 0
7 Budenas, Riley 74 217 2.93 14 137 .898 0.19 1 8 9.0 0.12 3 0
8 Mercadante, Sonia 70 143 2.04 23 159 .855 0.33 0 0 0 0.00 0 0
9 Lombardo, Alisa 42 37 0.88 0 7 1.000 0.00 7 10 17.0 0.40 2 0
11 Boyle, Taylor 62 114 1.84 21 91 .769 0.34 0 0 0 0.00 0 0
13 Buencochillo, Gabrielle 71 364 5.13 40 319 .875 0.56 0 0 0 0.00 0 0
18 Shin, Juun 71 198 2.79 1 4 .750 0.01 10 6 16.0 0.23 5 5
Total 75 1492 19.89 123 927 .867 1.64 84 56 112.0 1.49 41 9
Opponents 75 948 12.64 208 766 .728 2.77 57 53 83.5 1.11 44 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 DiTaranto, Rosa 31 14 14 104.5 3.37 60 1.94 43 184 .092 3 0.10 41 1.32 15
3 Travers, Caroline 49 15 15 50.5 1.03 31 0.63 13 152 .118 0 0.00 5 0.10 2
4 Iberle, Ilona 46 14 14 79.0 1.72 33 0.72 14 119 .160 5 0.11 20 0.43 18
5 Myers, Mia 31 13 2 117.5 3.79 91 2.94 27 219 .292 0 0.00 22 0.71 5
6 Vidal, Beatriz 37 15 1 131.0 3.54 86 2.32 41 245 .184 2 0.05 42 1.14 12
7 Budenas, Riley 49 15 13 98.0 2.00 52 1.06 16 226 .159 20 0.41 43 0.88 9
8 Mercadante, Sonia 49 15 13 2.0 0.04 1 0.02 0 13 .077 2 0.04 1 0.02 3
9 Lombardo, Alisa 28 11 4 33.0 1.18 18 0.64 8 95 .105 0 0.00 7 0.25 3
11 Boyle, Taylor 46 15 0 5.0 0.11 3 0.07 2 12 .083 5 0.11 2 0.04 10
13 Buencochillo, Gabrielle 46 14 0 17.0 0.37 3 0.07 0 21 .143 20 0.43 14 0.30 9
18 Shin, Juun 46 14 14 136.5 2.97 53 1.15 7 132 .348 305 6.63 74 1.61 19
Total 49 15 774.0 15.80 431 8.80 171 1418 .183 362 7.39 271 5.53 105
Opponents 49 15 414.0 8.45 292 5.96 223 1071 .064 248 5.06 70 1.43 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DiTaranto, Rosa 31 59 1.90 1 18 .944 0.03 3 1 4.0 0.13 0 1
3 Travers, Caroline 49 21 0.43 1 11 .909 0.02 12 5 17.0 0.35 8 0
4 Iberle, Ilona 46 33 0.72 1 3 .667 0.02 21 10 31.0 0.67 8 2
5 Myers, Mia 31 56 1.81 1 28 .964 0.03 1 7 8.0 0.26 2 0
6 Vidal, Beatriz 37 105 2.84 2 38 .947 0.05 3 0 3.0 0.08 0 0
7 Budenas, Riley 49 139 2.84 11 101 .891 0.22 1 4 5.0 0.10 2 0
8 Mercadante, Sonia 49 95 1.94 17 100 .830 0.35 0 0 0 0.00 0 0
9 Lombardo, Alisa 28 27 0.96 0 5 1.000 0.00 5 6 11.0 0.39 1 0
11 Boyle, Taylor 46 88 1.91 8 62 .871 0.17 0 0 0 0.00 0 0
13 Buencochillo, Gabrielle 46 229 4.98 27 190 .858 0.59 0 0 0 0.00 0 0
18 Shin, Juun 46 126 2.74 0 1 1.000 0.00 8 3 11.0 0.24 4 3
Total 49 978 19.96 69 557 .876 1.41 54 36 72.0 1.47 25 6
Opponents 49 616 12.57 166 458 .638 3.39 32 40 52.0 1.06 39 75

Match-By-Match

Fashion Institute of

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Bergen Community Col W 5 52 31 140 .150 32 9 11 8 55 7 2 3 8.0 1 69.0
9/06/2025 Community College of W 4 44 18 152 .171 42 18 12 7 101 6 1 4 6.5 1 68.5
9/11/2025 Hostos Community Col W 3 27 8 69 .275 21 29 5 3 53 3 0 1 3.0 0 59.0
9/20/2025 vs Rockland Community C W 3 34 7 86 .314 27 20 3 2 64 4 1 1 4.5 0 58.5
9/20/2025 vs Westchester Communit W 3 29 12 106 .160 24 13 9 4 68 9 4 0 11.0 0 53.0
9/23/2025 at Bronx Community Coll W 3 18 7 51 .216 16 26 7 4 40 2 2 0 3.0 0 47.0
9/25/2025 Borough of Manhattan W 3 24 6 81 .222 19 18 8 3 51 3 1 0 3.5 0 45.5
9/27/2025 at Kingsborough Communi W 3 19 11 83 .096 14 19 5 3 64 4 1 0 4.5 0 42.5
9/27/2025 vs Queensborough Commun W 4 34 29 176 .028 30 19 9 5 124 5 2 4 6.0 0 59.0
10/02/2025 at Hostos Community Col W 3 29 10 84 .226 26 19 4 1 58 3 3 0 4.5 0 52.5
10/04/2025 at Dutchess Community C W 3 26 15 87 .126 21 17 9 6 59 4 2 2 5.0 0 48.0
10/04/2025 vs Orange County Commun W 5 36 17 187 .102 30 13 3 9 130 8 6 9 11.0 2 60.0
10/11/2025 vs LaGuardia Community W 3 29 7 95 .232 26 13 11 3 77 1 0 0 1.0 1 43.0
10/11/2025 at Borough of Manhattan W 3 21 9 62 .194 16 22 7 2 40 0 0 3 0.0 1 43.0
10/16/2025 Raritan Valley Commu W 5 51 10 153 .268 40 14 12 13 95 5 4 5 7.0 0 72.0
10/18/2025 Word of Life Bible Institute W 3 38 18 99 .202 28 12 8 4 67 4 3 1 5.5 0 55.5
10/23/2025 Bronx Community Coll W 3 19 5 8 1.750 16 20 9 2 27 4 1 1 4.5 0 43.5
10/25/2025 vs Monroe University - W 3 34 13 105 .200 34 9 10 11 64 0 8 0 4.0 0 47.0
10/25/2025 at Nassau Community Col L 4 52 15 138 .268 42 14 6 11 83 5 5 4 7.5 2 73.5
10/30/2025 Queensborough Commun W 4 39 26 138 .094 36 22 11 3 104 6 2 2 7.0 0 68.0
11/01/2025 vs Monroe University - L 5 49 25 177 .136 47 11 9 19 92 2 8 1 6.0 1 66.0
Fashion Institute of 75 704 299 2277 .178 587 357 168 123 1516 85 56 41 113.0 9 1,174.0
Opponents 75 473 321 1750 .087 406 117 178 208 948 57 53 44 83.5 77 673.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.39
Assists Per Set 7.83
Service Aces Per Set 4.76
Reception Errors Per Set 1.64
Digs Per Set 20.21
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.12
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Bergen Community Col L 5 28 23 137 .036 15 8 8 5 94 4 0 0 4.0 1 40.0
9/06/2025 at Community College of L 4 20 14 105 .057 20 6 9 0 28 4 0 0 4.0 0 30.0
9/11/2025 at Hostos Community Col L 3 6 9 72 -.042 6 3 4 21 40 1 0 1 1.0 2 10.0
9/20/2025 vs Rockland Community C L 3 9 10 57 -.018 8 3 1 0 37 4 0 0 4.0 0 16.0
9/20/2025 vs Westchester Communit L 3 21 15 73 .082 19 5 11 7 41 4 0 4 4.0 11 30.0
9/23/2025 Bronx Community Coll L 3 10 4 36 .167 8 4 12 24 17 0 0 0 0.0 0 14.0
9/25/2025 at Borough of Manhattan L 3 18 17 35 .029 16 2 5 0 44 3 7 15 6.5 23 26.5
9/27/2025 Kingsborough Communi L 3 4 12 47 -.170 8 4 18 12 35 0 5 1 2.5 1 10.5
9/27/2025 vs Queensborough Commun L 4 22 20 107 .019 19 1 6 16 72 0 0 0 0.0 0 23.0
10/02/2025 Hostos Community Col L 3 13 18 80 -.063 12 1 4 15 41 2 0 1 2.0 1 16.0
10/04/2025 Dutchess Community C L 3 25 16 84 .107 21 5 15 9 37 0 2 0 1.0 1 31.0
10/04/2025 vs Orange County Commun L 5 43 20 162 .142 40 12 14 15 79 6 4 4 8.0 1 63.0
10/11/2025 vs LaGuardia Community L 3 18 21 71 -.042 7 3 9 15 22 3 0 0 3.0 0 24.0
10/11/2025 Borough of Manhattan L 3 19 11 30 .267 14 3 8 0 30 0 16 13 8.0 35 30.0
10/16/2025 at Raritan Valley Commu L 5 58 22 154 .234 55 12 9 10 62 6 5 3 8.5 0 78.5
10/18/2025 at Word of Life Bible Institute L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2025 at Bronx Community Coll L 3 14 19 0 0 10 2 7 20 3 0 0 0 0.0 0 16.0
10/25/2025 vs Monroe University - L 3 25 24 118 .008 22 11 7 9 54 1 6 0 4.0 0 40.0
10/25/2025 Nassau Community Col W 4 45 7 99 .384 38 11 7 3 64 8 0 0 8.0 0 64.0
10/30/2025 at Queensborough Commun L 4 17 17 106 .000 15 2 6 16 59 5 0 0 5.0 0 24.0
11/01/2025 vs Monroe University - W 5 58 22 177 .203 53 19 18 11 89 6 8 2 10.0 1 87.0
Opponents 75 473 321 1750 .087 406 117 178 208 948 57 53 44 83.5 77 673.5
Fashion Institute of 75 704 299 2277 .178 587 357 168 123 1516 85 56 41 113.0 9 1,174.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 6.31
Assists Per Set 5.41
Service Aces Per Set 1.56
Reception Errors Per Set 2.77
Digs Per Set 12.64
Blocks Per Set 1.11
Ball Handling Errors Per Set 1.03
Points Per Set 8.98

Leaders

Team Leaders: Kills
Player High
Kills
Vidal, Beatriz 166
Myers, Mia 153
DiTaranto, Rosa 94
Shin, Juun 83
Budenas, Riley 82
Team Leaders: Assists
Player High
Assists
Shin, Juun 509
Buencochillo, Gabrielle 34
Budenas, Riley 21
Iberle, Ilona 8
Boyle, Taylor 5
Team Leaders: Service Aces
Player High
Service Aces
Shin, Juun 95
Budenas, Riley 55
DiTaranto, Rosa 51
Vidal, Beatriz 51
Myers, Mia 40
Team Leaders: Digs
Player High
Digs
Buencochillo, Gabrielle 364
Budenas, Riley 217
Shin, Juun 198
Vidal, Beatriz 170
Mercadante, Sonia 143
Team Leaders: Blocks
Player High
Blocks
Iberle, Ilona 52.0
Travers, Caroline 24.0
Lombardo, Alisa 17.0
Shin, Juun 16.0
Myers, Mia 14.0