Skip To Main Content

Fashion Institute of Technology Athletics

2026 Women's Volleyball Cumulative Statistics

Team (17-1, 14-0)

Overall Team Statistics
Statistic Fashion Institute of Technology Opponents
Attack
Kills 559 209
Errors 216 172
Attempts 1590 936
Percent .216 .040
Kills Per Set 10.2 3.8
Set
Assists 509 262
Assists Per Set 9.3 4.8
Ball Handling Errors 3 59
Serve
Aces 314 64
Errors 113 69
Aces Per Set 5.7 1.2
Receptions
Errors 76 160
Errors Per Set 1.4 2.9
Defense
Digs 1112 474
Digs Per Set 20.2 8.6
Blocking
Solo 72 35
Assists 20 10
Errors 26 27
Blocks 70.0 38.0
Blocks Per Set 1.3 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Lombardo, Alisa 28 14 12 12.5 0.45 40 1.43 25 169 .089 6 0.21 22 0.79 9
4 Marusic, Elsa 25 13 11 7.0 0.28 47 1.88 16 125 .248 0 0.00 5 0.20 3
5 Myers, Mia 34 16 14 6.0 0.18 127 3.74 50 409 .188 3 0.09 59 1.74 14
6 Vidal, Beatriz 33 16 14 2.0 0.06 35 1.06 14 109 .193 32 0.97 54 1.64 23
7 LaRegina, Sophia 28 14 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Mamoon, Layla 31 16 7 1.0 0.03 24 0.77 22 113 .018 2 0.06 15 0.48 17
9 Zerafa, Arianna 25 14 0 0 0.00 2 0.08 2 8 .000 1 0.04 1 0.04 1
13 Lollos, Anya 23 11 9 49.5 2.15 116 5.04 51 299 .217 2 0.09 47 2.04 12
21 Burns, Brigitte 28 14 12 14.0 0.50 125 4.46 29 255 .376 9 0.32 36 1.29 10
23 Shin, Juun 34 16 14 30.0 0.88 43 1.26 7 100 .360 454 13.35 75 2.21 24
Total 55 16 122.0 2.22 559 10.16 216 1590 .216 509 9.25 314 5.71 113
Opponents 55 16 179.5 3.26 209 3.80 172 936 .040 262 4.76 64 1.16 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Lombardo, Alisa 28 101 3.61 6 37 .838 0.21 4 4 6.0 0.21 4 0
4 Marusic, Elsa 25 47 1.88 0 0 .000 0.00 19 4 19.0 0.76 4 1
5 Myers, Mia 34 176 5.18 19 168 .887 0.56 5 0 2.0 0.06 3 0
6 Vidal, Beatriz 33 314 9.52 19 279 .932 0.58 0 0 0 0.00 1 0
7 LaRegina, Sophia 28 52 1.86 2 20 .900 0.07 0 0 0 0.00 0 0
8 Mamoon, Layla 31 47 1.52 5 18 .722 0.16 2 1 2.5 0.08 1 0
9 Zerafa, Arianna 25 34 1.36 9 41 .780 0.36 0 0 0 0.00 0 0
13 Lollos, Anya 23 113 4.91 12 89 .865 0.52 6 3 5.5 0.24 2 0
21 Burns, Brigitte 28 85 3.04 3 44 .932 0.11 25 2 22.5 0.80 9 0
23 Shin, Juun 34 143 4.21 1 3 .667 0.03 11 6 12.5 0.37 2 2
Total 55 1112 20.22 76 699 .891 1.38 72 20 82.0 1.49 26 3
Opponents 55 474 8.62 160 542 .705 2.91 35 10 40.0 0.73 27 59

Match-By-Match

Fashion Institute of Technology

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Raritan Valley Community College W 5 42 21 154 .136 31 14 3 9 120 7 4 4 9.0 0 98
9/10/2026 Hostos Community College W 3 18 4 35 .400 16 30 5 1 26 2 0 0 2.0 0 75
9/12/2026 at Word of Life Bible Institute L 4 42 16 136 .191 38 10 2 16 100 7 2 5 8.0 0 85
9/13/2026 at Albany College of Pharmacy and Health Sciences W 3 37 19 143 .126 32 12 10 3 102 5 0 2 5.0 0 75
9/17/2026 Union College of Union County, New Jersey W 4 49 22 155 .174 46 14 8 8 108 5 2 1 6.0 1 98
9/19/2026 Queensborough Community College W 3 27 11 62 .258 26 23 5 2 36 6 0 2 6.0 0 75
9/19/2026 at Kingsborough Community College W 3 30 7 57 .404 28 30 12 2 29 0 75
9/24/2026 Borough of Manhattan Community College W 3 41.0 16.0 102.0 .245 37.0 9.0 7.0 5.0 74.0 11.0 2.0 2.0 0.0 1.0 75.0
10/01/2026 Hostos Community College W 3 34.0 17.0 77.0 .221 31.0 25.0 10.0 1.0 49.0 2.0 1.0 0 2.5 0 75.0
10/03/2026 Monroe University-Bronx W 4 41 28 164 .079 39 9 5 6 75 4 4 1 6.0 0 56
10/03/2026 LaGuardia Community College W 3 29.0 11.0 94.0 .191 26.0 21.0 6.0 4.0 85.0 8.0 2.0 0 9.0 0 75.0
10/08/2026 Borough of Manhattan Community College W 3 27.0 6.0 62.0 .339 24.0 20.0 7.0 5.0 41.0 6.0 2.0 3.0 7.0 0 75.0
10/10/2026 Suffolk County Community College W 3 36.0 14.0 108.0 .204 36.0 11.0 8.0 5.0 84.0 2.0 0 3.0 2.0 0 75.0
10/10/2026 at Nassau Community College W 5 49.0 13.0 141.0 .255 43.0 27.0 12.0 7.0 105.0 3.0 0 3.0 3.0 0 109.0
10/24/2026 Westchester Community College W 3 32.0 4.0 59.0 .475 31.0 25.0 5.0 1.0 45.0 4.0 1.0 0 4.5 1.0 75.0
10/24/2026 Rockland Community College W 3 25.0 7.0 41.0 .439 25.0 34.0 8.0 1.0 33.0 0 75.0
Fashion Institute of Technology 55 559 216 1590 .216 509 314 113 76 1112 72 20 26 70.0 3 1,271.0
Opponents 55 209 172 936 .040 262 64 69 160 474 35 10 27 38.0 59 540.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 10.16
Assists Per Set 9.25
Service Aces Per Set 5.71
Reception Errors Per Set 1.38
Digs Per Set 20.22
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.05
Points Per Set 23.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Raritan Valley Community College L 5 37 27 157 .064 38 8 5 12 81 8 0 5 8.0 0 99
9/10/2026 at Hostos Community College L 3 3 13 32 -.313 2 1 2 22 8 1 0 1 1.0 2 14
9/12/2026 Word of Life Bible Institute W 4 0
9/13/2026 Albany College of Pharmacy and Health Sciences L 3 0
9/17/2026 at Union College of Union County, New Jersey L 4 27 18 173 .052 13 9 10 0 66 3 0 0 3.0 0 75
9/19/2026 at Queensborough Community College L 3 10 14 61 -.066 10 2 2 17 21 2 2 2 3.0 2 31
9/19/2026 Kingsborough Community College L 3 3 0 10 .300 4 1 3 23 15 1 0 0 1.0 0 31
9/24/2026 at Borough of Manhattan Community College L 3 19.0 11.0 64.0 .125 19.0 13.0 7.0 10.0 40.0 1.0 2.0 4.0 0.0 13.0 45.0
10/01/2026 at Hostos Community College L 3 5.0 15.0 56.0 -.179 4.0 0.0 4.0 19.0 26.0 1.0 0.0 1.0 1.0 1.0 35.0
10/03/2026 at Monroe University-Bronx L 4 42 36 160 .038 41 6 9 9 88 6 2 1 7.0 0 55
10/03/2026 at LaGuardia Community College L 3 0
10/08/2026 at Borough of Manhattan Community College L 3 19.0 11.0 64.0 .125 19.0 13.0 7.0 10.0 40.0 1.0 2.0 4.0 2.0 13.0 45.0
10/10/2026 at Suffolk County Community College L 3 0
10/10/2026 Nassau Community College L 5 41 17 125 .192 110 10 17 17 72 9 0 5 9.0 2 91
10/24/2026 at Westchester Community College L 3 3.0 10.0 34.0 -.206 2.0 1.0 3.0 21.0 17.0 2.0 2.0 4.0 3.0 26.0 19.0
10/24/2026 at Rockland Community College L 3 0
Opponents 55 209 172 936 .040 262 64 69 160 474 35 10 27 38.0 59 540.0
Fashion Institute of Technology 55 559 216 1590 .216 509 314 113 76 1112 72 20 26 70.0 3 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 3.80
Assists Per Set 4.76
Service Aces Per Set 1.16
Reception Errors Per Set 2.91
Digs Per Set 8.62
Blocks Per Set 0.69
Ball Handling Errors Per Set 1.07
Points Per Set 9.82

Leaders

Team Leaders: Kills
Player High
Kills
Myers, Mia 127
Burns, Brigitte 125
Lollos, Anya 116
Marusic, Elsa 47
Shin, Juun 43
Team Leaders: Assists
Player High
Assists
Shin, Juun 454
Vidal, Beatriz 32
Burns, Brigitte 9
Lombardo, Alisa 6
Myers, Mia 3
Team Leaders: Service Aces
Player High
Service Aces
Shin, Juun 75
Myers, Mia 59
Vidal, Beatriz 54
Lollos, Anya 47
Burns, Brigitte 36
Team Leaders: Digs
Player High
Digs
Vidal, Beatriz 314
Myers, Mia 176
Shin, Juun 143
Lollos, Anya 113
Lombardo, Alisa 101
Team Leaders: Blocks
Player High
Blocks
Burns, Brigitte 22.5
Marusic, Elsa 19.0
Shin, Juun 12.5
Lombardo, Alisa 6.0
Lollos, Anya 5.5