Skip To Main Content

Fashion Institute of Technology Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-0, 12-0)

Overall Team Statistics
Statistic Fashion Institute of Opponents
Attack
Kills 372 219
Errors 171 178
Attempts 1302 995
Percent .154 .041
Kills Per Set 8.9 5.2
Set
Assists 302 192
Assists Per Set 7.2 4.6
Ball Handling Errors 4 41
Serve
Aces 220 54
Errors 85 107
Aces Per Set 5.2 1.3
Receptions
Errors 55 124
Errors Per Set 1.3 3.0
Defense
Digs 867 565
Digs Per Set 20.6 13.5
Blocking
Solo 58 28
Assists 25 18
Errors 24 26
Blocks 70.5 37.0
Blocks Per Set 1.7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 DiTaranto, Rosa 26 11 11 91.5 3.52 55 2.12 45 185 .054 2 0.08 34 1.31 12
3 Travers, Caroline 41 12 12 43.0 1.05 25 0.61 12 123 .106 0 0.00 4 0.10 0
4 Iberle, Ilona 38 11 11 79.5 2.09 30 0.79 19 119 .092 4 0.11 21 0.55 13
5 Myers, Mia 25 10 2 86.0 3.44 64 2.56 19 165 .273 0 0.00 20 0.80 6
6 Vidal, Beatriz 34 12 1 118.0 3.47 81 2.38 42 256 .152 1 0.03 34 1.00 14
7 Budenas, Riley 41 12 11 88.5 2.16 48 1.17 16 201 .159 18 0.44 38 0.93 8
8 Mercadante, Sonia 41 12 10 1.0 0.02 1 0.02 0 12 .083 1 0.02 0 0.00 2
9 Lombardo, Alisa 26 10 3 32.0 1.23 18 0.69 9 98 .092 0 0.00 6 0.23 1
11 Boyle, Taylor 41 12 0 4.0 0.10 3 0.07 3 14 .000 2 0.05 1 0.02 6
13 Buencochillo, Gabrielle 38 11 0 13.0 0.34 1 0.03 0 19 .053 15 0.39 12 0.32 6
18 Shin, Juun 38 11 11 105.0 2.76 46 1.21 6 110 .364 259 6.82 50 1.32 17
Total 42 12 661.5 15.75 372 8.86 171 1302 .154 302 7.19 220 5.24 85
Opponents 42 12 310.0 7.38 219 5.21 178 995 .041 192 4.57 54 1.29 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DiTaranto, Rosa 26 46 1.77 1 13 .923 0.04 2 1 3.0 0.12 2 1
3 Travers, Caroline 41 16 0.39 1 9 .889 0.02 12 4 16.0 0.39 9 0
4 Iberle, Ilona 38 30 0.79 1 1 .000 0.03 26 5 31.0 0.82 4 1
5 Myers, Mia 25 30 1.20 2 23 .913 0.08 1 2 3.0 0.12 1 0
6 Vidal, Beatriz 34 91 2.68 6 27 .778 0.18 3 0 3.0 0.09 2 0
7 Budenas, Riley 41 125 3.05 12 90 .867 0.29 1 3 4.0 0.10 1 0
8 Mercadante, Sonia 41 95 2.32 7 75 .907 0.17 0 0 0 0.00 0 0
9 Lombardo, Alisa 26 26 1.00 0 5 1.000 0.00 5 6 11.0 0.42 1 0
11 Boyle, Taylor 41 74 1.80 7 55 .873 0.17 0 0 0 0.00 0 0
13 Buencochillo, Gabrielle 38 204 5.37 18 156 .885 0.47 0 0 0 0.00 0 0
18 Shin, Juun 38 106 2.79 0 1 1.000 0.00 7 4 11.0 0.29 4 2
Total 42 843 20.07 55 455 .879 1.31 57 25 69.5 1.65 24 4
Opponents 42 565 13.45 124 395 .686 2.95 28 18 37.0 0.88 26 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 DiTaranto, Rosa 21 9 9 73.5 3.50 38 1.81 32 146 .041 2 0.10 33 1.57 10
3 Travers, Caroline 33 10 10 35.0 1.06 19 0.58 11 106 .075 0 0.00 4 0.12 0
4 Iberle, Ilona 30 9 9 56.5 1.88 21 0.70 10 88 .125 4 0.13 17 0.57 7
5 Myers, Mia 19 8 2 69.0 3.63 50 2.63 16 134 .254 0 0.00 17 0.89 4
6 Vidal, Beatriz 27 10 1 90.0 3.33 56 2.07 30 181 .144 1 0.04 32 1.19 10
7 Budenas, Riley 33 10 9 68.5 2.08 35 1.06 11 159 .151 18 0.55 31 0.94 5
8 Mercadante, Sonia 33 10 8 1.0 0.03 1 0.03 0 12 .083 1 0.03 0 0.00 2
9 Lombardo, Alisa 21 8 3 28.5 1.36 15 0.71 5 71 .141 0 0.00 6 0.29 1
11 Boyle, Taylor 33 10 0 4.0 0.12 3 0.09 2 11 .091 2 0.06 1 0.03 5
13 Buencochillo, Gabrielle 30 9 0 10.0 0.33 1 0.03 0 17 .059 13 0.43 9 0.30 5
18 Shin, Juun 30 9 9 88.0 2.93 37 1.23 5 85 .376 187 6.23 43 1.43 13
Total 33 10 524.0 15.88 276 8.36 122 1010 .152 228 6.91 193 5.85 62
Opponents 33 10 240.0 7.27 171 5.18 141 753 .040 157 4.76 40 1.21 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DiTaranto, Rosa 21 42 2.00 1 13 .923 0.05 2 1 3.0 0.14 0 0
3 Travers, Caroline 33 15 0.45 1 9 .889 0.03 10 4 14.0 0.42 8 0
4 Iberle, Ilona 30 27 0.90 1 1 .000 0.03 16 5 21.0 0.70 3 1
5 Myers, Mia 19 26 1.37 1 11 .909 0.05 1 2 3.0 0.16 1 0
6 Vidal, Beatriz 27 78 2.89 2 24 .917 0.07 2 0 2.0 0.07 0 0
7 Budenas, Riley 33 106 3.21 10 75 .867 0.30 1 3 4.0 0.12 1 0
8 Mercadante, Sonia 33 72 2.18 7 58 .879 0.21 0 0 0 0.00 0 0
9 Lombardo, Alisa 21 25 1.19 0 5 1.000 0.00 5 5 10.0 0.48 1 0
11 Boyle, Taylor 33 59 1.79 2 42 .952 0.06 0 0 0 0.00 0 0
13 Buencochillo, Gabrielle 30 154 5.13 15 126 .881 0.50 0 0 0 0.00 0 0
18 Shin, Juun 30 83 2.77 0 1 1.000 0.00 7 2 9.0 0.30 3 1
Total 33 687 20.82 40 365 .890 1.21 44 22 55.0 1.67 17 2
Opponents 33 443 13.42 119 301 .605 3.61 20 18 29.0 0.88 26 40

Match-By-Match

Fashion Institute of

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Bergen Community Col W 5 52 31 140 .150 32 9 11 8 55 7 2 3 8.0 1 69.0
9/06/2025 Community College of W 4 44 18 152 .171 42 18 12 7 101 6 1 4 6.5 1 68.5
9/11/2025 Hostos Community Col W 3 27 8 69 .275 21 29 5 3 53 3 0 1 3.0 0 59.0
9/20/2025 vs Rockland Community C W 3 34 7 86 .314 27 20 3 2 64 4 1 1 4.5 0 58.5
9/20/2025 vs Westchester Communit W 3 29 12 106 .160 24 13 9 4 68 9 4 0 11.0 0 53.0
9/23/2025 at Bronx Community Coll W 3 18 7 51 .216 16 26 7 4 40 2 2 0 3.0 0 47.0
9/25/2025 Borough of Manhattan W 3 24 6 81 .222 19 18 8 3 51 3 1 0 3.5 0 45.5
9/27/2025 at Kingsborough Communi W 3 19 11 83 .096 14 19 5 3 64 4 1 0 4.5 0 42.5
9/27/2025 vs Queensborough Commun W 4 34 29 176 .028 30 19 9 5 124 5 2 4 6.0 0 59.0
10/02/2025 at Hostos Community Col W 3 29 10 84 .226 26 19 4 1 58 3 3 0 4.5 0 52.5
10/04/2025 at Dutchess Community C W 3 26 15 87 .126 21 17 9 6 59 4 2 2 5.0 0 48.0
10/04/2025 vs Orange County Commun W 5 36 17 187 .102 30 13 3 9 130 8 6 9 11.0 2 60.0
Fashion Institute of 42 372 171 1302 .154 302 220 85 55 867 58 25 24 70.5 4 662.5
Opponents 42 219 178 995 .041 192 54 107 124 565 28 18 26 37.0 41 310.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 8.86
Assists Per Set 7.19
Service Aces Per Set 5.24
Reception Errors Per Set 1.31
Digs Per Set 20.64
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.10
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Bergen Community Col L 5 28 23 137 .036 15 8 8 5 94 4 0 0 4.0 1 40.0
9/06/2025 at Community College of L 4 20 14 105 .057 20 6 9 0 28 4 0 0 4.0 0 30.0
9/11/2025 at Hostos Community Col L 3 6 9 72 -.042 6 3 4 21 40 1 0 1 1.0 2 10.0
9/20/2025 vs Rockland Community C L 3 9 10 57 -.018 8 3 1 0 37 4 0 0 4.0 0 16.0
9/20/2025 vs Westchester Communit L 3 21 15 73 .082 19 5 11 7 41 4 0 4 4.0 11 30.0
9/23/2025 Bronx Community Coll L 3 10 4 36 .167 8 4 12 24 17 0 0 0 0.0 0 14.0
9/25/2025 at Borough of Manhattan L 3 18 17 35 .029 16 2 5 0 44 3 7 15 6.5 23 26.5
9/27/2025 Kingsborough Communi L 3 4 12 47 -.170 8 4 18 12 35 0 5 1 2.5 1 10.5
9/27/2025 vs Queensborough Commun L 4 22 20 107 .019 19 1 6 16 72 0 0 0 0.0 0 23.0
10/02/2025 Hostos Community Col L 3 13 18 80 -.063 12 1 4 15 41 2 0 1 2.0 1 16.0
10/04/2025 Dutchess Community C L 3 25 16 84 .107 21 5 15 9 37 0 2 0 1.0 1 31.0
10/04/2025 vs Orange County Commun L 5 43 20 162 .142 40 12 14 15 79 6 4 4 8.0 1 63.0
Opponents 42 219 178 995 .041 192 54 107 124 565 28 18 26 37.0 41 310.0
Fashion Institute of 42 372 171 1302 .154 302 220 85 55 867 58 25 24 70.5 4 662.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 5.21
Assists Per Set 4.57
Service Aces Per Set 1.29
Reception Errors Per Set 2.95
Digs Per Set 13.45
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.98
Points Per Set 7.38

Leaders

Team Leaders: Kills
Player High
Kills
Vidal, Beatriz 81
Myers, Mia 64
DiTaranto, Rosa 55
Budenas, Riley 48
Shin, Juun 46
Team Leaders: Assists
Player High
Assists
Shin, Juun 259
Budenas, Riley 18
Buencochillo, Gabrielle 15
Iberle, Ilona 4
Boyle, Taylor 2
Team Leaders: Service Aces
Player High
Service Aces
Shin, Juun 50
Budenas, Riley 38
DiTaranto, Rosa 34
Vidal, Beatriz 34
Iberle, Ilona 21
Team Leaders: Digs
Player High
Digs
Buencochillo, Gabrielle 204
Budenas, Riley 125
Shin, Juun 106
Mercadante, Sonia 95
Vidal, Beatriz 91
Team Leaders: Blocks
Player High
Blocks
Iberle, Ilona 31.0
Travers, Caroline 16.0
Lombardo, Alisa 11.0
Shin, Juun 11.0
Budenas, Riley 4.0