Skip To Main Content

Fashion Institute of Technology Athletics

Fashion Institute of () -VS- Baltimore City Commu ()

Box Score

Fashion Institute of logo
3
vs
Baltimore City Commu logo
0

Fashion Institute of ()
-VS-
Baltimore City Commu ()

Team Score By Period
Team 1 2 3
Winner Fashion Institute of FASHION 25 25 25
Baltimore City Commu BALTIMOR 13 18 8
Date:
9/17/2023
Time:
12:00 PM
Site:
Baltimore ()
Attendance:
0
VIEW
Match History vs Baltimore City Commu

Match Details

Game Statistics By Set
Set Fashion Institute of Baltimore City Commu
K E TA % K E TA %
Set #1 6 2 20 .200 0 0 0 .000
Set #2 7 3 14 .286 0 0 0 .000
Set #3 1 0 6 .167 0 0 0 .000
Total 14 5 40 .225 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FASHION - BALTIMOR
Points
34.0
0
Kills
14
0
Aces
19
0
Blocks
1
0
Assists
14
0
Digs
18
0

Game Leaders

BALTIMOR - Leaders
Statistic Leaders
Kills
Aces
Blocks Adrianna Salazar (0.0), Lakira Morris (0.0), Lajai Washington (0.0)
Assists
Digs

Individual Statistics

Fashion Institute of

FASHION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Neve, Nina 3 5 0 8 .625 0 0 7 2 7-2 0 0 0 1 1 2 12.0
4 4 Kourouklis, Dionysia Mei 3 0 0 0 0 1 0 6 2 6-2 0 0 0 6 1 1 6.0
5 5 Griffiths, Mary-Margaret 3 3 4 9 -.111 0 0 3 2 3-2 0 0 0 6 1 1 6.0
7 7 Hayes, Christina 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Pan, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
10 10 Schildhouse, Caitlyn 3 3 1 15 .133 0 0 2 1 2-1 0 0 0 2 1 0 5.0
23 23 Reid, Kiara 3 2 0 5 .400 0 0 0 0 0-0 1 0 0 0 1 0 3.0
12 12 Tung, Lydia 2 1 0 1 1.000 13 0 1 3 1-3 0 0 0 3 1 1 2.0
2 2 Cheung, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 Manalo, Charina Kaye 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 14 5 40 .225 14 0 19 10 19-10 1 0 0 18 8 8 34
FASHION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Neve, Nina 3 0 0 0 1 1 2 12.0
4 4 Kourouklis, Dionysia Mei 3 0 0 0 6 1 1 6.0
5 5 Griffiths, Mary-Margaret 3 0 0 0 6 1 1 6.0
7 7 Hayes, Christina 3 0 0 0 0 0 0 0.0
9 9 Pan, Katelyn 3 0 0 0 0 0 3 0.0
10 10 Schildhouse, Caitlyn 3 0 0 0 2 1 0 5.0
23 23 Reid, Kiara 3 1 0 0 0 1 0 3.0
12 12 Tung, Lydia 2 0 0 0 3 1 1 2.0
2 2 Cheung, Tiffany 1 0 0 0 0 1 0 0.0
3 3 Manalo, Charina Kaye 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 1 0 0 18 8 8 34

Baltimore City Commu

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adrianna Salazar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Lakira Morris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Lajai Washington 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Zalthea Esquerra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jabre Dawkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kyionna Merrick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Gabrielle Parker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adrianna Salazar 1 0 0 0 0 0 0 0.0
2 2 Lakira Morris 1 0 0 0 0 0 0 0.0
3 3 Lajai Washington 1 0 0 0 0 0 0 0.0
6 6 Zalthea Esquerra 1 0 0 0 0 0 0 0.0
7 7 Jabre Dawkins 1 0 0 0 0 0 0 0.0
8 8 Kyionna Merrick 1 0 0 0 0 0 0 0.0
9 9 Gabrielle Parker 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0