Skip To Main Content

Fashion Institute of Technology Athletics

Hostos Community College (,) -VS- Fashion Institute of Technology (,)

Box Score

Hostos Community College logo
0
vs
Fashion Institute of Technology logo
3

Hostos Community College (,)
-VS-
Fashion Institute of Technology (,)

Team Score By Period
Team 1 2 3
Hostos Community College HOSTOS C 14 15 12
Winner Fashion Institute of Technology FASHION 25 25 25
Date:
10/17/2013
Time:
7:00 PM
Site:
FIT ()
Attendance:
0
VIEW
Match History vs Hostos Community College

Match Details

Game Statistics By Set
Set Hostos Community College Fashion Institute of Technology
K E TA % K E TA %
Set #1 7 6 26 .038 13 3 26 .385
Set #2 4 2 25 .080 10 2 33 .242
Set #3 2 1 7 .143 11 4 23 .304
Total 13 9 58 .069 34 9 82 .305
Team Statistical Comparison
Statistic Team Comparison
HOSTOS C - FASHION
Points
21.0
49.0
Kills
13
34
Aces
3
9
Blocks
5
6
Assists
9
31
Digs
24
54

Game Leaders

HOSTOS C - Leaders
Statistic Leaders
Kills Paola Martinez (9), Ebony Williams (2), Marie McKenzie (1)
Aces Mayorin Trinidad (2), Winifer Martinez (1)
Blocks Paola Martinez (3), Ebony Williams (2), Mayorin Trinidad (2)
Assists Mayorin Trinidad (8), Paola Martinez (1)
Digs Paola Martinez (9), Caroll Veloz (5), Marie McKenzie (4)
FASHION - Leaders
Statistic Leaders
Kills Houff, Megan (13), Carey, Rachel (11), Mitchell, Miranda (4)
Aces Buckley, Anna (5), Mitchell, Miranda (2), Carey, Rachel (1)
Blocks Houff, Megan (5), Vainblat, Michelle (2), Htam, Vivian (1)
Assists Buckley, Anna (29), Vainblat, Michelle (1), Albersmeyer, Nathalie (1)
Digs Mitchell, Miranda (9), Tyler, Allison (8), Vainblat, Michelle (8)

Individual Statistics

Hostos Community College (,)

HOSTOS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caroll Veloz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Winifer Martinez 3 0 1 8 -.125 0 0 1 0 1-0 0 0 1 2 0 5 1.0
4 4 Marie McKenzie 3 1 0 3 .333 0 0 0 3 0-3 1 0 1 4 0 0 2.0
5 5 Ebony Williams 3 2 2 13 .000 0 0 0 0 0-0 0 2 1 0 0 0 3.0
7 7 Danisha Eaddy 3 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 0 0.0
8 8 Mayorin Trinidad 3 1 0 3 .333 8 0 2 0 2-0 0 2 1 3 1 0 4.0
9 9 Gladys Rivera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Paola Martinez 3 9 6 30 .100 1 0 0 1 0-1 1 2 1 9 0 1 11.0
15 15 Annelly Chalas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 13 9 57 .070 9 0 3 4 3-4 2 6 7 24 1 7 21
HOSTOS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caroll Veloz 3 0 0 0 5 0 1 0.0
3 3 Winifer Martinez 3 0 0 1 2 0 5 1.0
4 4 Marie McKenzie 3 1 0 1 4 0 0 2.0
5 5 Ebony Williams 3 0 2 1 0 0 0 3.0
7 7 Danisha Eaddy 3 0 0 2 0 0 0 0.0
8 8 Mayorin Trinidad 3 0 2 1 3 1 0 4.0
9 9 Gladys Rivera 3 0 0 0 0 0 0 0.0
10 10 Paola Martinez 3 1 2 1 9 0 1 11.0
15 15 Annelly Chalas 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 6 7 24 1 7 21

Fashion Institute of Technology (,)

FASHION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tyler, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Vainblat, Michelle 3 1 0 7 .143 1 0 0 2 0-2 0 2 0 8 0 0 2.0
6 6 Mitchell, Miranda 3 4 1 9 .333 0 0 2 0 2-0 0 0 0 9 0 0 6.0
12 12 Buckley, Anna 3 1 0 4 .250 29 0 5 0 5-0 0 0 0 8 0 0 6.0
13 13 Carey, Rachel 3 11 3 24 .333 0 0 1 2 1-2 0 0 0 6 0 0 12.0
14 14 Albersmeyer, Nathalie 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Htam, Vivian 3 4 2 11 .182 0 0 1 0 1-0 1 0 0 1 0 0 6.0
19 19 Houff, Megan 3 13 3 25 .400 0 0 0 1 0-1 3 2 0 6 0 0 17.0
21 21 Simpson, Daija 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 34 9 82 .305 31 0 9 7 9-7 4 4 0 54 0 0 49
FASHION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tyler, Allison 3 0 0 0 8 0 0 0.0
5 5 Vainblat, Michelle 3 0 2 0 8 0 0 2.0
6 6 Mitchell, Miranda 3 0 0 0 9 0 0 6.0
12 12 Buckley, Anna 3 0 0 0 8 0 0 6.0
13 13 Carey, Rachel 3 0 0 0 6 0 0 12.0
14 14 Albersmeyer, Nathalie 3 0 0 0 2 0 0 0.0
15 15 Htam, Vivian 3 1 0 0 1 0 0 6.0
19 19 Houff, Megan 3 3 2 0 6 0 0 17.0
21 21 Simpson, Daija 3 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 4 4 0 54 0 0 49