Skip To Main Content

Fashion Institute of Technology Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-6-1, 1-2-1)

Overall Team Statistics
Statistic Fashion Institute of Opponents
Shots
Goals 15 23
Goals Per Game 1.88 2.88
Shots 99 30
Shots Per Game 12.4 3.8
Shots Percentage 0.152 0.767
Shots On Goal 73-99 52-30
Shots On Goal Percentage 0.737 1.733
Penalties
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 11 13
Saves 37 58
Fouls 26 3
Corner Kicks 18 5
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Rufino, Abby 28Rufino, Abby 7 6 0 3 2 8 6 0.500 5 0.833 0-0 0 0-0
25 Renzi, Antonia 25Renzi, Antonia 8 8 0 2 3 7 12 0.167 10 0.833 0-0 0 0-0
12 Tung, Lydia 12Tung, Lydia 8 8 0 2 1 5 8 0.250 6 0.750 0-0 1 0-0
3 Fajardo, Ciara 3Fajardo, Ciara 8 4 0 2 0 4 6 0.333 6 1.000 0-0 0 0-0
7 Gonçalves, Rita 7Gonçalves, Rita 8 8 0 2 0 4 15 0.133 12 0.800 0-0 0 0-0
4 Lakshman, Hithasha 4Lakshman, Hithasha 5 5 0 1 2 4 2 0.500 2 1.000 0-0 0 0-0
2 Fernaays, Kendall 2Fernaays, Kendall 8 8 0 1 1 3 15 0.067 9 0.600 0-0 0 0-0
13 Guderian, Summer 13Guderian, Summer 8 8 0 1 1 3 7 0.143 5 0.714 0-0 0 0-0
22 Vitko, Scout 22Vitko, Scout 7 7 0 1 0 2 4 0.250 3 0.750 0-0 1 0-0
24 Tartamella, Violetta 24Tartamella, Violetta 8 8 0 0 1 1 18 0.000 12 0.667 0-0 0 0-0
1 Abhyankar, Sania 1Abhyankar, Sania 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Abreu, Caroline 18Abreu, Caroline 5 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Grehnn, Heyven 11Grehnn, Heyven 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Habert-Jaques, Samantha 17Habert-Jaques, Samantha 8 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 James, Olivia 14James, Olivia 3 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Padro, Olivia 5Padro, Olivia 5 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 0 15 11 41 97 0.155 73 0.753 0-0 2 0-0
Opponent 8 - 0 23 13 59 68 0.338 52 0.765 1-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Habert-Jaques, Samantha 17Habert-Jaques, Samantha 8 7 687:00 23 3.01 107 0.823 1 6 0 1 130
12 Tung, Lydia 12Tung, Lydia 1 1 33:00 0 0.00 3 1.000 1 0 0 0 3
Total 8 - 720:00 23 2.88 110 0.827 2 6 0 1 133
Opponents 8 - 720:00 8 1.00 50 0.862 5 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fajardo, Ciara 3Fajardo, Ciara 3 1 0 2 0 4 3 0.667 3 1.000 0-0 0 0-0
25 Renzi, Antonia 25Renzi, Antonia 3 3 0 1 2 4 4 0.250 4 1.000 0-0 0 0-0
28 Rufino, Abby 28Rufino, Abby 2 2 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0
13 Guderian, Summer 13Guderian, Summer 3 3 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Tung, Lydia 12Tung, Lydia 3 3 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Vitko, Scout 22Vitko, Scout 3 3 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
4 Lakshman, Hithasha 4Lakshman, Hithasha 3 3 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Abhyankar, Sania 1Abhyankar, Sania 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Abreu, Caroline 18Abreu, Caroline 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fernaays, Kendall 2Fernaays, Kendall 3 3 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Gonçalves, Rita 7Gonçalves, Rita 3 3 0 0 0 0 8 0.000 7 0.875 0-0 0 0-0
17 Habert-Jaques, Samantha 17Habert-Jaques, Samantha 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Padro, Olivia 5Padro, Olivia 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tartamella, Violetta 24Tartamella, Violetta 3 3 0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 3 - 0 8 3 19 35 0.229 29 0.829 0-0 1 0-0
Opponent 3 - 0 7 5 19 56 0.125 19 0.339 1-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Habert-Jaques, Samantha 17Habert-Jaques, Samantha 3 3 270:00 7 2.33 39 0.848 1 2 0 1 46
Total 3 - 270:00 7 2.33 39 0.848 1 2 0 1 46
Opponents 3 - 270:00 8 2.67 43 0.843 2 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Central Maine Commun L 1-5 () 0 Rita Gonçalves ()
8/31/2025 vs Central Maine Commun L 0-2 () 0
9/7/2025 vs Mohawk Valley Commun L 0-6 () 0
9/13/2025 at Brookdale Community L 0-2 () 0
9/14/2025 vs Borough of Manhattan W 8-0 () 0 Scout Vitko ()
Summer Guderian ()
Abby Rufino () (Antonia Renzi)
Abby Rufino ()
Lydia Tung () (Hithasha Lakshman)
Antonia Renzi ()
Ciara Fajardo () (Antonia Renzi)
Ciara Fajardo ()
9/21/2025 vs The New School W 6-1 () 0 Rita Gonçalves; () (Antonia Renzi)
Lydia Tung () (Abby Rufino , Kendall Fernaays)
Kendall Fernaays () (Violetta Tartamella , Lydia Tung)
Abby Rufino ()
Antonia Renzi () (Abby Rufino , Hithasha Lakshman)
Hithasha Lakshman () (Summer Guderian)
9/28/2025 vs Suffolk CC L 0-3 () 0
10/2/2025 at Suffolk CC L 0-4 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Central Maine Commun 1-5 1 0 2 14 0.071 11 0.786 0-0 0 0-0 0
8/31/2025 vs Central Maine Commun 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 0
9/7/2025 vs Mohawk Valley Commun 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
9/13/2025 at Brookdale Community 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
9/14/2025 vs Borough of Manhattan 8-0 8 3 19 31 0.258 25 0.806 0-0 1 0-0 0
9/21/2025 vs The New School 6-1 6 8 20 31 0.194 20 0.645 0-0 1 0-0 0
9/28/2025 vs Suffolk CC 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
10/2/2025 at Suffolk CC 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 15-23 15 11 41 99 0.152 73 0.737 0-0 2 0-0 0
Opponent - 23 13 59 30 0.767 52 1.733 1-0 6 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Central Maine Commun 1-5 90:00 5 5.00 13 0.722 0 1 0 0 18
8/31/2025 Central Maine Commun 0-2 90:00 2 3.50 14 0.875 0 1 0 0 16
9/7/2025 Mohawk Valley Commun 0-6 90:00 6 4.33 20 0.769 0 1 0 0 26
9/13/2025 Brookdale Community 0-2 90:00 2 3.75 20 0.909 0 1 0 0 22
9/14/2025 Borough of Manhattan 8-0 90:00 0 3.00 1 1.000 1 0 0 1 1
9/21/2025 The New School 6-1 90:00 1 2.67 4 0.800 1 0 0 0 5
9/28/2025 Suffolk CC 0-3 90:00 3 2.71 16 0.842 0 1 0 0 19
10/2/2025 Suffolk CC 0-4 90:00 4 2.88 22 0.846 0 1 0 0 26
Totals - 720 23 2.88 110 0.827 2 6 0 1 133
Opponent - 720:00 8 1.00 50 0.862 6 2 0 5 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Central Maine Commun 5-1 5 0 10 0 0.000 0 0.000 0-0 1 0-0 0
8/31/2025 Central Maine Commun 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
9/7/2025 Mohawk Valley Commun 6-0 6 6 18 0 0.000 16 0.000 1-0 1 0-0 0
9/13/2025 Brookdale Community 2-0 2 2 6 29 0.069 17 0.586 0-0 1 0-0 0
9/14/2025 Borough of Manhattan 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/21/2025 The New School 1-6 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/28/2025 Suffolk CC 3-0 3 2 8 0 0.000 11 0.000 0-0 1 0-0 0
10/2/2025 Suffolk CC 4-0 4 3 11 0 0.000 7 0.000 0-0 1 0-0 0
Total 23-15 23 13 59 30 0.767 52 1.733 1-0 6 0-0 0
Fashion Institute of - 15 11 41 99 0.152 73 0.737 0-0 2 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Central Maine Commun 5-1 90:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 Central Maine Commun 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2025 Mohawk Valley Commun 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/13/2025 Brookdale Community 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/14/2025 Borough of Manhattan 0-8 90:00 8 1.60 37 0.822 0 1 0 0 45
9/21/2025 The New School 1-6 90:00 0 1.33 0 0.00 0 1 0 1 0
9/28/2025 Suffolk CC 3-0 90:00 0 1.14 4 1.000 1 0 0 1 4
10/2/2025 Suffolk CC 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
Totals - 720 8 1.00 50 0.862 6 2 0 7 58
Fashion Institute of - 720:00 23 2.88 110 0.827 2 6 0 1 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Central Maine Commun 1-5 1/5 0/0 14/0 11/0 0/0 0/0 0/0
8/31/2025 vs Central Maine Commun 0-2 0/2 0/0 9/0 6/0 2/0 0/0 0/0
9/7/2025 vs Mohawk Valley Commun 0-6 0/6 0/6 3/0 2/16 0/0 0/1 0/0
9/13/2025 at Brookdale Community 0-2 0/2 0/2 7/29 5/17 2/5 0/0 0/0
9/14/2025 vs Borough of Manhattan 8-0 8/0 3/0 31/1 25/1 7/0 0/0 0/0
9/21/2025 vs The New School 6-1 6/1 8/0 31/0 20/0 6/0 0/0 0/0
9/28/2025 vs Suffolk CC 0-3 0/3 0/2 4/0 4/11 1/0 0/0 0/0
10/2/2025 at Suffolk CC 0-4 0/4 0/3 0/0 0/7 0/0 0/0 0/0
Totals 15/23 11/13 99/30 73/52 18/5 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 The New School (9/21/2025)
GOALS 8 Borough of Manhattan (9/14/2025)
ASSISTS 8 The New School (9/21/2025)
SHOTS 31 Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
SHOTS ON GOAL 25 Borough of Manhattan (9/14/2025)
SAVES 22 Suffolk CC (10/2/2025)
FOULS 5 Central Maine Commun (8/31/2025)
Borough of Manhattan (9/14/2025)
CORNER KICKS 7 Borough of Manhattan (9/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mohawk Valley Commun (9/7/2025)
GOALS 6 Mohawk Valley Commun (9/7/2025)
ASSISTS 6 Mohawk Valley Commun (9/7/2025)
SHOTS 29 Brookdale Community (9/13/2025)
SHOTS ON GOAL 17 Brookdale Community (9/13/2025)
SAVES 37 Borough of Manhattan (9/14/2025)
FOULS 3 Borough of Manhattan (9/14/2025)
CORNER KICKS 5 Brookdale Community (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Maine Commun (8/30/2025)
GOALS 1 Central Maine Commun (8/30/2025)
ASSISTS 3 Borough of Manhattan (9/14/2025)
SHOTS 3 Mohawk Valley Commun (9/7/2025)
SHOTS ON GOAL 2 Mohawk Valley Commun (9/7/2025)
SAVES 1 Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
FOULS 1 Mohawk Valley Commun (9/7/2025)
Brookdale Community (9/13/2025)
Suffolk CC (10/2/2025)
CORNER KICKS 1 Suffolk CC (9/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 The New School (9/21/2025)
GOALS 1 The New School (9/21/2025)
ASSISTS 2 Brookdale Community (9/13/2025)
Suffolk CC (9/28/2025)
SHOTS 1 Borough of Manhattan (9/14/2025)
SHOTS ON GOAL 1 Borough of Manhattan (9/14/2025)
SAVES 1 Mohawk Valley Commun (9/7/2025)
FOULS 3 Borough of Manhattan (9/14/2025)
CORNER KICKS 5 Brookdale Community (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
GOALS 2 Borough of Manhattan (9/14/2025)
ASSISTS 2 Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
SHOTS 7 Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
SHOTS ON GOAL 6 Borough of Manhattan (9/14/2025)
SAVES 22 Suffolk CC (10/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 The New School (9/21/2025)
GOALS 8 Borough of Manhattan (9/14/2025)
ASSISTS 8 The New School (9/21/2025)
SHOTS 31 Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
SHOTS ON GOAL 25 Borough of Manhattan (9/14/2025)
SAVES 22 Suffolk CC (10/2/2025)
FOULS 5 Central Maine Commun (8/31/2025)
Borough of Manhattan (9/14/2025)
CORNER KICKS 7 Borough of Manhattan (9/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ciara Fajardo
Abby Rufino
Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
GOALS 2 Ciara Fajardo
Borough of Manhattan (9/14/2025)
ASSISTS 2 Antonia Renzi
Abby Rufino
Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
SHOTS 7 Rita Gonçalves
Kendall Fernaays
Borough of Manhattan (9/14/2025)
The New School (9/21/2025)
SHOTS ON GOAL 6 Rita Gonçalves
Borough of Manhattan (9/14/2025)
SAVES 22 Samantha Habert-JaquES
Suffolk CC (10/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Rufino, Abby 8
Renzi, Antonia 7
Tung, Lydia 5
Fajardo, Ciara 4
Gonçalves, Rita 4
Team Leaders: Goals
Player High
Goals
Rufino, Abby 3
Renzi, Antonia 2
Tung, Lydia 2
Fajardo, Ciara 2
Gonçalves, Rita 2
Team Leaders: Assists
Player High
Assists
Renzi, Antonia 3
Rufino, Abby 2
Lakshman, Hithasha 2
Tung, Lydia 1
Fernaays, Kendall 1
Team Leaders: Shots
Player High
Shots
Tartamella, Violetta 18
Gonçalves, Rita 15
Fernaays, Kendall 15
Renzi, Antonia 12
Tung, Lydia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonçalves, Rita 12
Tartamella, Violetta 12
Renzi, Antonia 10
Fernaays, Kendall 9
Tung, Lydia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tung, Lydia 1
Vitko, Scout 1