Skip To Main Content

Fashion Institute of Technology Athletics

2024 Women's Soccer Cumulative Statistics

Team (4-6, 2-2)

Overall Team Statistics
Statistic Fashion Institute of Opponents
Shots
Goals 21 20
Goals Per Game 2.10 2.00
Shots 123 58
Shots Per Game 12.3 5.8
Shots Percentage 0.171 0.345
Shots On Goal 86-123 62-58
Shots On Goal Percentage 0.699 1.069
Penalties
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 15 13
Saves 47 65
Fouls 23 11
Corner Kicks 25 5
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Eggers, True 11Eggers, True 10 10 0 8 2 18 38 0.211 31 0.816 0-0 1 0-0
15 Montgomery, Lila 15Montgomery, Lila 10 6 0 5 3 13 27 0.185 17 0.630 1-0 1 0-0
7 Gonçalves, Rita 7Gonçalves, Rita 9 9 0 2 3 7 14 0.143 7 0.500 0-0 1 0-0
24 Tartamella, Violetta 24Tartamella, Violetta 10 7 0 0 4 4 9 0.000 5 0.556 0-0 0 0-0
12 Vinet, Agathe 12Vinet, Agathe 7 5 0 2 0 4 6 0.333 6 1.000 0-0 0 0-0
13 Guderian, Summer 13Guderian, Summer 7 2 0 1 0 2 5 0.200 2 0.400 0-0 0 0-0
28 Rufino, Abby 28Rufino, Abby 5 4 0 1 0 2 11 0.091 3 0.273 1-0 0 0-0
3 Stolarz, Shea 3Stolarz, Shea 8 1 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Vitko, Scout 22Vitko, Scout 10 10 0 1 0 2 2 0.500 2 1.000 0-0 1 1-1
29 Ludwig, Madison 29Ludwig, Madison 10 10 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Moteleb, Sofia 23Moteleb, Sofia 6 0 0 0 1 1 6 0.000 1 0.167 0-0 0 0-0
9 Thomas, Karly 9Thomas, Karly 10 10 0 0 1 1 5 0.000 2 0.400 0-0 0 0-0
5 Cacace, Kiley 5Cacace, Kiley 8 4 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Hazard, Maja 2Hazard, Maja 10 4 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Mullen, Zoe 1Mullen, Zoe 8 8 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Renzi, Antonia 25Renzi, Antonia 10 10 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Schretzmayer , Angelina 16Schretzmayer , Angelina 10 10 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 0 21 15 57 143 0.147 86 0.601 2-0 4 1-1
Opponent 10 - 0 20 13 53 109 0.183 62 0.569 0-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Ludwig, Madison 29Ludwig, Madison 10 10 845:00 19 2.02 128 0.871 4 6 0 0/1 147
1 Mullen, Zoe 1Mullen, Zoe 1 1 15:00 0 0.00 1 1.000 0 0 0 0/0 1
24 Tartamella, Violetta 24Tartamella, Violetta 1 1 30:00 1 3.00 0 0 0 0 0 0/0 1
22 Vitko, Scout 22Vitko, Scout 1 1 10:00 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 20 2.00 129 0.866 4 6 0 1 149
Opponents 10 - 900:00 21 2.10 92 0.814 6 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Eggers, True 11Eggers, True 5 5 0 5 1 11 20 0.250 16 0.800 0-0 0 0-0
15 Montgomery, Lila 15Montgomery, Lila 5 2 0 3 3 9 9 0.333 7 0.778 0-0 1 0-0
7 Gonçalves, Rita 7Gonçalves, Rita 4 4 0 1 2 4 6 0.167 5 0.833 0-0 1 0-0
13 Guderian, Summer 13Guderian, Summer 3 1 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Ludwig, Madison 29Ludwig, Madison 5 5 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Tartamella, Violetta 24Tartamella, Violetta 5 4 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Cacace, Kiley 5Cacace, Kiley 4 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Hazard, Maja 2Hazard, Maja 5 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Moteleb, Sofia 23Moteleb, Sofia 3 0 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Mullen, Zoe 1Mullen, Zoe 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Renzi, Antonia 25Renzi, Antonia 5 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rufino, Abby 28Rufino, Abby 3 2 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Schretzmayer , Angelina 16Schretzmayer , Angelina 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stolarz, Shea 3Stolarz, Shea 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Thomas, Karly 9Thomas, Karly 5 5 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Vinet, Agathe 12Vinet, Agathe 5 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vitko, Scout 22Vitko, Scout 5 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 5 - 0 10 8 28 62 0.161 38 0.613 2-0 2 0-0
Opponent 5 - 0 9 6 24 42 0.214 22 0.524 0-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Ludwig, Madison 29Ludwig, Madison 5 5 440:00 9 1.84 72 0.889 2 3 0 0/1 81
22 Vitko, Scout 22Vitko, Scout 1 1 10:00 0 0.00 0 0 0 0 0 0/1 0
Total 5 - 450:00 9 1.80 72 0.889 2 3 0 1 81
Opponents 5 - 450:00 10 2.00 47 0.825 3 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Holyoke Community Co W 4-2 () 0 True Eggers () (Rita Gonçalve)
Lila Montgomery () (Sofia Moteleb)
Scout Vitko ()
Rita Gonçalve ()
9/1/2024 vs Anne Arundel Communi L 0-2 () 0
9/7/2024 at Rowan College South L 0-3 () 0
9/20/2024 at Borough of Manhattan W 4-1 (2-2, 1-0) 1-0 0 True Eggers () (Violetta Tartamella)
Lila Montgomery ()
True Eggers () (Lila Montgomery)
True Eggers () (Lila Montgomery)
9/28/2024 at Suffolk CC L 0-4 () 0
10/6/2024 vs Queensborough Commun W 6-0 () 0 Rita Gonçalves () (True Eggers)
Lila Montgomery () (Rita Gonçalve)
Lila Montgomery () (Rita Gonçalve)
True Eggers ()
True Eggers () (Lila Montgomery)
Summer Guderian () (Madison Ludwig)
10/13/2024 vs Suffolk CC L 0-2 () 0
10/20/2024 at Rowan College South L 0-2 (5-5-0) 0
10/29/2024 vs Queensborough Commun W 7-2 () 0 Agathe Vinet () (Karly Thomas)
True Eggers ()
True Eggers () (Violetta Tartamella)
Lila Montgomery ()
Abby Rufino ()
Shea Stolarz () (Violetta Tartamella)
Agathe Vinet () (Violetta Tartamella , True Eggers)
11/2/2024 at Suffolk CC L 0-2 (6-6, 2-2) 2-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 at Holyoke Community Co 4-2 4 2 10 18 0.222 14 0.778 0-0 1 1-1 0
9/1/2024 vs Anne Arundel Communi 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 0
9/7/2024 at Rowan College South 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
9/20/2024 at Borough of Manhattan 4-1 4 3 11 21 0.190 16 0.762 0-0 1 0-0 0
9/28/2024 at Suffolk CC 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/6/2024 vs Queensborough Commun 6-0 6 5 17 25 0.240 14 0.560 0-0 1 0-0 0
10/13/2024 vs Suffolk CC 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
10/20/2024 at Rowan College South 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 0
10/29/2024 vs Queensborough Commun 7-2 7 5 19 28 0.250 23 0.821 1-0 1 0-0 0
11/2/2024 at Suffolk CC 0-2 0 0 0 2 0.000 5 2.500 0-0 0 0-0 0
Total 21-20 21 15 57 123 0.171 86 0.699 2-0 4 1-1 0
Opponent - 20 13 53 58 0.345 62 1.069 0-0 6 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Holyoke Community Co 4-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/1/2024 Anne Arundel Communi 0-2 90:00 2 2.00 12 0.857 0 1 0 0 14
9/7/2024 Rowan College South 0-3 90:00 3 2.33 17 0.850 0 1 0 0 20
9/20/2024 Borough of Manhattan 4-1 90:00 1 2.00 7 0.875 1 0 0 0 8
9/28/2024 Suffolk CC 0-4 90:00 4 2.40 15 0.789 0 1 0 0 19
10/6/2024 Queensborough Commun 6-0 90:00 0 2.00 13 1.000 1 0 0 1 13
10/13/2024 Suffolk CC 0-2 90:00 2 2.00 18 0.900 0 1 0 0 20
10/20/2024 Rowan College South 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
10/29/2024 Queensborough Commun 7-2 90:00 2 2.00 14 0.875 1 0 0 0 16
11/2/2024 Suffolk CC 0-2 90:00 2 2.00 19 0.905 0 1 0 0 21
Totals - 900 20 2.00 129 0.866 4 6 0 1 149
Opponent - 900:00 21 2.10 92 0.814 6 4 0 6 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 Holyoke Community Co 2-4 2 1 5 6 0.333 5 0.833 0-0 0 0-0 0
9/1/2024 Anne Arundel Communi 2-0 2 0 4 19 0.105 15 0.789 0-0 1 1-1 0
9/7/2024 Rowan College South 3-0 3 3 9 14 0.214 0 0.000 0-0 1 0-0 0
9/20/2024 Borough of Manhattan 1-4 1 0 2 0 0.000 1 0.000 0-0 0 0-0 0
9/28/2024 Suffolk CC 4-0 4 4 12 0 0.000 7 0.000 0-0 1 0-0 0
10/6/2024 Queensborough Commun 0-6 0 0 0 11 0.000 9 0.818 0-0 0 0-0 0
10/13/2024 Suffolk CC 2-0 2 0 4 0 0.000 5 0.000 0-0 1 0-0 0
10/20/2024 Rowan College South 2-0 2 2 6 0 0.000 15 0.000 0-0 1 0-0 0
10/29/2024 Queensborough Commun 2-7 2 1 5 8 0.250 5 0.625 0-0 0 0-0 0
11/2/2024 Suffolk CC 2-0 2 2 6 0 0.000 0 0.000 0-0 1 0-0 0
Total 20-21 20 13 53 58 0.345 62 1.069 0-0 6 1-1 0
Fashion Institute of - 21 15 57 123 0.171 86 0.699 2-0 4 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Holyoke Community Co 2-4 90:00 4 4.00 14 0.778 0 1 0 0 18
9/1/2024 Anne Arundel Communi 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/7/2024 Rowan College South 3-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/20/2024 Borough of Manhattan 1-4 90:00 4 2.00 12 0.750 0 1 0 0 16
9/28/2024 Suffolk CC 4-0 90:00 0 1.60 4 1.000 1 0 0 1 4
10/6/2024 Queensborough Commun 0-6 90:00 6 2.33 20 0.769 0 1 0 0 26
10/13/2024 Suffolk CC 2-0 90:00 0 2.00 5 1.000 1 0 0 1 5
10/20/2024 Rowan College South 2-0 90:00 0 1.75 5 1.000 1 0 0 1 5
10/29/2024 Queensborough Commun 2-7 90:00 7 2.33 21 0.750 0 1 0 0 28
11/2/2024 Suffolk CC 2-0 90:00 0 2.10 6 1.000 1 0 0 1 6
Totals - 900 21 2.10 92 0.814 6 4 0 6 113
Fashion Institute of - 900:00 20 2.00 129 0.866 4 6 0 1 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 at Holyoke Community Co 4-2 4/2 2/1 18/6 14/5 6/1 0/0 0/0
9/1/2024 vs Anne Arundel Communi 0-2 0/2 0/0 4/19 1/15 3/3 1/0 0/0
9/7/2024 at Rowan College South 0-3 0/3 0/3 7/14 4/0 0/0 0/0 0/0
9/20/2024 at Borough of Manhattan 4-1 4/1 3/0 21/0 16/1 14/1 0/0 0/0
9/28/2024 at Suffolk CC 0-4 0/4 0/4 4/0 0/7 2/0 0/0 0/0
10/6/2024 vs Queensborough Commun 6-0 6/0 5/0 25/11 14/9 0/0 0/0 0/0
10/13/2024 vs Suffolk CC 0-2 0/2 0/0 4/0 3/5 0/0 0/0 0/0
10/20/2024 at Rowan College South 0-2 0/2 0/2 10/0 6/15 0/0 0/0 0/0
10/29/2024 vs Queensborough Commun 7-2 7/2 5/1 28/8 23/5 0/0 1/0 0/0
11/2/2024 at Suffolk CC 0-2 0/2 0/2 2/0 5/0 0/0 0/0 0/0
Totals 21/20 15/13 123/58 86/62 25/5 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Queensborough Commun (10/29/2024)
GOALS 7 Queensborough Commun (10/29/2024)
ASSISTS 5 Queensborough Commun (10/6/2024)
Queensborough Commun (10/29/2024)
SHOTS 28 Queensborough Commun (10/29/2024)
SHOTS ON GOAL 23 Queensborough Commun (10/29/2024)
SAVES 19 Suffolk CC (11/2/2024)
FOULS 6 Anne Arundel Communi (9/1/2024)
CORNER KICKS 14 Borough of Manhattan (9/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Suffolk CC (9/28/2024)
GOALS 4 Suffolk CC (9/28/2024)
ASSISTS 4 Suffolk CC (9/28/2024)
SHOTS 19 Anne Arundel Communi (9/1/2024)
SHOTS ON GOAL 15 Anne Arundel Communi (9/1/2024)
Rowan College South (10/20/2024)
SAVES 21 Queensborough Commun (10/29/2024)
FOULS 7 Holyoke Community Co (8/31/2024)
CORNER KICKS 3 Anne Arundel Communi (9/1/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 10 Holyoke Community Co (8/31/2024)
GOALS 4 Holyoke Community Co (8/31/2024)
Borough of Manhattan (9/20/2024)
ASSISTS 2 Holyoke Community Co (8/31/2024)
SHOTS 2 Anne Arundel Communi (9/1/2024)
Suffolk CC (9/28/2024)
Suffolk CC (10/13/2024)
Suffolk CC (11/2/2024)
SHOTS ON GOAL 1 Anne Arundel Communi (9/1/2024)
SAVES 4 Holyoke Community Co (8/31/2024)
Borough of Manhattan (9/20/2024)
FOULS 2 Rowan College South (10/20/2024)
CORNER KICKS 2 Suffolk CC (9/28/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Borough of Manhattan (9/20/2024)
GOALS 1 Borough of Manhattan (9/20/2024)
ASSISTS 1 Holyoke Community Co (8/31/2024)
Queensborough Commun (10/29/2024)
SHOTS 6 Holyoke Community Co (8/31/2024)
SHOTS ON GOAL 1 Borough of Manhattan (9/20/2024)
SAVES 2 Anne Arundel Communi (9/1/2024)
Rowan College South (9/7/2024)
FOULS 4 Anne Arundel Communi (9/1/2024)
CORNER KICKS 1 Holyoke Community Co (8/31/2024)
Borough of Manhattan (9/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Borough of Manhattan (9/20/2024)
GOALS 3 Borough of Manhattan (9/20/2024)
ASSISTS 3 Queensborough Commun (10/29/2024)
SHOTS 8 Borough of Manhattan (9/20/2024)
Queensborough Commun (10/6/2024)
SHOTS ON GOAL 7 Borough of Manhattan (9/20/2024)
SAVES 19 Suffolk CC (11/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Queensborough Commun (10/29/2024)
GOALS 7 Queensborough Commun (10/29/2024)
ASSISTS 5 Queensborough Commun (10/6/2024)
Queensborough Commun (10/29/2024)
SHOTS 28 Queensborough Commun (10/29/2024)
SHOTS ON GOAL 23 Queensborough Commun (10/29/2024)
SAVES 19 Suffolk CC (11/2/2024)
FOULS 6 Anne Arundel Communi (9/1/2024)
CORNER KICKS 14 Borough of Manhattan (9/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 True Eggers
Borough of Manhattan (9/20/2024)
GOALS 3 True Eggers
Borough of Manhattan (9/20/2024)
ASSISTS 3 Violetta Tartamella
Queensborough Commun (10/29/2024)
SHOTS 8 True Eggers
True Eggers
Borough of Manhattan (9/20/2024)
Queensborough Commun (10/6/2024)
SHOTS ON GOAL 7 True Eggers
Borough of Manhattan (9/20/2024)
SAVES 19 Madison Ludwig
Suffolk CC (11/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Eggers, True 18
Montgomery, Lila 13
Gonçalves, Rita 7
Tartamella, Violetta 4
Vinet, Agathe 4
Team Leaders: Goals
Player High
Goals
Eggers, True 8
Montgomery, Lila 5
Gonçalves, Rita 2
Vinet, Agathe 2
Guderian, Summer 1
Team Leaders: Assists
Player High
Assists
Tartamella, Violetta 4
Montgomery, Lila 3
Gonçalves, Rita 3
Eggers, True 2
Ludwig, Madison 1
Team Leaders: Shots
Player High
Shots
Eggers, True 38
Montgomery, Lila 27
Gonçalves, Rita 14
Rufino, Abby 11
Tartamella, Violetta 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eggers, True 31
Montgomery, Lila 17
Gonçalves, Rita 7
Vinet, Agathe 6
Tartamella, Violetta 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eggers, True 1
Montgomery, Lila 1
Gonçalves, Rita 1
Vitko, Scout 1