Skip To Main Content

Fashion Institute of Technology Athletics

Fashion Institute of () -VS- Nassau Community Col ()

Box Score

Fashion Institute of logo
1
vs
Nassau Community Col logo
3

Fashion Institute of ()
-VS-
Nassau Community Col ()

Team Score By Period
Team 1 2 3 4
Fashion Institute of FASHION 25 22 13 16
Winner Nassau Community Col NASSAU C 21 25 25 25
Date:
10/24/2015
Time:
1:15 PM
Site:
Suffolk CC ()
Attendance:
0
VIEW
Match History vs Nassau Community Col

Match Details

Game Statistics By Set
Set Fashion Institute of Nassau Community Col
K E TA % K E TA %
Set #1 0 0 0 .000 11 10 33 .030
Set #2 0 0 0 .000 7 10 29 -.103
Set #3 0 0 0 .000 8 5 26 .115
Set #4 0 0 0 .000 9 7 24 .083
Total 0 0 0 .000 35 32 112 .027
Team Statistical Comparison
Statistic Team Comparison
FASHION - NASSAU C
Points
30.0
64.0
Kills
19
35
Aces
6
21
Blocks
5
8
Assists
18
30
Digs
35
33

Game Leaders

FASHION - Leaders
Statistic Leaders
Kills Dickey, Jenna (10), Cutting, Taj (5), Bennish, Vanessa (2)
Aces Dickey, Jenna (3), Burdick, Cassandra (2), Edwards, Hannah Marie (1)
Blocks Cutting, Taj (3.0), Dickey, Jenna (2.0), Relyea, Darina (2.0)
Assists Burdick, Cassandra (18)
Digs Edwards, Hannah Marie (11), Dickey, Jenna (7), Burdick, Cassandra (6)
NASSAU C - Leaders
Statistic Leaders
Kills Valerie Fischer (15), Deja Hooks (11), Lauren Strezenec (4)
Aces Grace Staudt (8), Lauren Strezenec (7), Valerie Fischer (4)
Blocks Deja Hooks (7.0), Taylor Chambers (2.0), Lauren Strezenec (2.0)
Assists Lauren Strezenec (29), Jamie Demmett (1)
Digs Jamie Demmett (12), Valerie Fischer (7), Grace Staudt (5)

Individual Statistics

Fashion Institute of

FASHION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bennish, Vanessa 4 2 5 20 -.150 0 0 0 1 0-1 0 0 0 0 0 3 2.0
2 2 Cutting, Taj 4 5 0 7 .714 0 0 0 0 0-0 0 3 0 0 0 0 6.5
3 3 Burdick, Cassandra 4 0 1 2 -.500 18 0 2 0 2-0 0 0 0 6 3 0 2.0
4 4 Edwards, Hannah Marie 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 11 0 15 1.0
8 8 Dickey, Jenna 4 10 4 23 .261 0 0 3 1 3-1 0 2 1 7 0 8 14.0
9 9 Corbett, Julia 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 3 0.0
12 12 Relyea, Darina 4 1 0 4 .250 0 0 0 1 0-1 1 1 2 3 0 0 2.5
17 17 Perpepaj, Stephanie 3 1 2 6 -.167 0 0 0 2 0-2 0 2 1 6 0 2 2.0
10 10 Wong, Christina 1 0 1 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Chilson, Meghan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 19 15 66 .061 18 0 6 5 6-5 1 8 4 35 4 32 30
FASHION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bennish, Vanessa 4 0 0 0 0 0 3 2.0
2 2 Cutting, Taj 4 0 3 0 0 0 0 6.5
3 3 Burdick, Cassandra 4 0 0 0 6 3 0 2.0
4 4 Edwards, Hannah Marie 4 0 0 0 11 0 15 1.0
8 8 Dickey, Jenna 4 0 2 1 7 0 8 14.0
9 9 Corbett, Julia 4 0 0 0 1 0 3 0.0
12 12 Relyea, Darina 4 1 1 2 3 0 0 2.5
17 17 Perpepaj, Stephanie 3 0 2 1 6 0 2 2.0
10 10 Wong, Christina 1 0 0 0 1 0 1 0.0
11 11 Chilson, Meghan 1 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 1 8 4 35 4 32 30

Nassau Community Col

NASSAU C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Staudt 4 1 6 15 -.333 0 0 8 5 8-5 0 0 0 5 1 1 9.0
3 3 Gloria Russini 4 0 7 11 -.636 0 0 1 2 1-2 0 1 0 5 0 3 1.5
5 5 Alessandra Romero 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Valerie Fischer 4 15 7 36 .222 0 0 4 3 4-3 0 0 1 7 0 0 19.0
13 13 Deja Hooks 4 11 3 15 .533 0 0 0 0 0-0 3 4 0 0 0 0 16.0
18 18 Jamie Demmett 4 2 5 13 -.231 1 0 1 3 1-3 0 0 0 12 1 0 3.0
19 19 Taylor Chambers 4 2 5 13 -.231 0 0 0 0 0-0 1 1 1 0 0 0 3.5
24 24 Lauren Strezenec 4 4 3 14 .071 29 0 7 1 7-1 0 2 1 3 1 0 12.0
TM TM Team 0 0 -
Totals 35 36 119 -.008 30 0 21 16 21-16 4 8 3 33 3 4 64
NASSAU C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Staudt 4 0 0 0 5 1 1 9.0
3 3 Gloria Russini 4 0 1 0 5 0 3 1.5
5 5 Alessandra Romero 4 0 0 0 1 0 0 0.0
10 10 Valerie Fischer 4 0 0 1 7 0 0 19.0
13 13 Deja Hooks 4 3 4 0 0 0 0 16.0
18 18 Jamie Demmett 4 0 0 0 12 1 0 3.0
19 19 Taylor Chambers 4 1 1 1 0 0 0 3.5
24 24 Lauren Strezenec 4 0 2 1 3 1 0 12.0
TM TM Team 0
Totals 4 8 3 33 3 4 64