Skip To Main Content

Fashion Institute of Technology Athletics

Fashion Institute of (8-7, 5-3) -VS- Borough of Manhattan (3-9, 3-6)

Box Score

Fashion Institute of logo
3
vs
Borough of Manhattan logo
2

Fashion Institute of (8-7, 5-3)
-VS-
Borough of Manhattan (3-9, 3-6)

Team Score By Period
Team 1 2 3 4 5
Winner Fashion Institute of FASHION 23 20 25 25 17
Borough of Manhattan BOROUGH 25 25 17 13 15
Date:
10/12/2023
Time:
6:00 PM
Site:
New York, New York ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Fashion Institute of Borough of Manhattan
K E TA % K E TA %
Set #1 7 2 22 .227 13 6 27 .259
Set #2 7 3 38 .105 11 8 46 .065
Set #3 6 2 22 .182 6 9 29 -.103
Set #4 13 3 25 .400 5 6 27 -.037
Set #5 9 3 19 .316 7 5 21 .095
Total 42 13 126 .230 42 34 150 .053
Team Statistical Comparison
Statistic Team Comparison
FASHION - BOROUGH
Points
65.0
62.0
Kills
42
42
Aces
21
18
Blocks
2
2
Assists
33
42
Digs
51
84

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Sarah Sellami (25), Cheyenne Gray-Taitt (8), Garyana Altidor (3)
Aces Silvia Chen (5), Sarah Sellami (4), Andrea Richino (4)
Blocks Sarah Sellami (1.0), Julianna Carrasco (1.0), Crystal Saw (0.0)
Assists Silvia Chen (30), Garyana Altidor (7), Cheyenne Gray-Taitt (3)
Digs Garyana Altidor (26), Sarah Sellami (20), Silvia Chen (14)

Individual Statistics

Fashion Institute of (8-7, 5-3)

FASHION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Neve, Nina 5 11 6 34 .147 0 0 2 3 2-3 0 0 3 9 1 3 13.0
4 4 Kourouklis, Dionysia Mei 5 1 0 1 1.000 0 0 3 1 3-1 0 0 0 12 0 4 4.0
5 5 Griffiths, Mary-Margaret 5 10 3 23 .304 0 0 4 3 4-3 0 0 1 11 0 4 14.0
7 7 Hayes, Christina 5 4 0 15 .267 1 0 0 0 0-0 1 0 4 1 1 0 5.0
9 9 Pan, Katelyn 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 3 1.0
10 10 Schildhouse, Caitlyn 5 10 3 31 .226 0 0 5 2 5-2 1 0 3 10 1 3 16.0
12 12 Tung, Lydia 5 0 0 1 .000 31 0 1 3 1-3 0 0 2 7 4 1 1.0
23 23 Reid, Kiara 5 5 1 20 .200 1 0 6 0 6-0 0 0 4 1 0 0 11.0
TM TM Team 0 0 -
Totals 42 13 126 .230 33 0 21 12 21-12 2 0 17 51 7 18 65
FASHION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Neve, Nina 5 0 0 3 9 1 3 13.0
4 4 Kourouklis, Dionysia Mei 5 0 0 0 12 0 4 4.0
5 5 Griffiths, Mary-Margaret 5 0 0 1 11 0 4 14.0
7 7 Hayes, Christina 5 1 0 4 1 1 0 5.0
9 9 Pan, Katelyn 5 0 0 0 0 0 3 1.0
10 10 Schildhouse, Caitlyn 5 1 0 3 10 1 3 16.0
12 12 Tung, Lydia 5 0 0 2 7 4 1 1.0
23 23 Reid, Kiara 5 0 0 4 1 0 0 11.0
TM TM Team 0
Totals 2 0 17 51 7 18 65

Borough of Manhattan (3-9, 3-6)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Sarah Sellami 5 25 14 57 .193 0 0 4 3 4-3 1 0 1 20 0 3 30.0
06 06 Garyana Altidor 5 3 0 8 .375 7 0 2 0 2-0 0 0 0 26 0 5 5.0
07 07 Julianna Carrasco 5 0 4 5 -.800 0 0 0 0 0-0 1 0 0 1 0 0 1.0
08 08 Cheyenne Gray-Taitt 5 8 9 35 -.029 3 0 2 2 2-2 0 0 1 8 0 6 10.0
09 09 Andrea Richino 5 1 0 9 .111 1 0 4 3 4-3 0 0 0 8 0 1 5.0
12 12 Kamya Hayes 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Keyanna Irving 5 2 1 9 .111 1 0 1 1 1-1 0 0 0 3 0 1 3.0
18 18 Silvia Chen 5 3 4 24 -.042 30 0 5 3 5-3 0 0 0 14 0 0 8.0
01 01 Crystal Saw 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 34 150 .053 42 0 18 12 18-12 2 0 2 84 0 17 62
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Sarah Sellami 5 1 0 1 20 0 3 30.0
06 06 Garyana Altidor 5 0 0 0 26 0 5 5.0
07 07 Julianna Carrasco 5 1 0 0 1 0 0 1.0
08 08 Cheyenne Gray-Taitt 5 0 0 1 8 0 6 10.0
09 09 Andrea Richino 5 0 0 0 8 0 1 5.0
12 12 Kamya Hayes 5 0 0 0 4 0 1 0.0
13 13 Keyanna Irving 5 0 0 0 3 0 1 3.0
18 18 Silvia Chen 5 0 0 0 14 0 0 8.0
01 01 Crystal Saw 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 2 84 0 17 62