Skip To Main Content

Fashion Institute of Technology Athletics

Nassau Community College () -VS- Fashion Institute of Technology ()

Box Score

Nassau Community College logo
0
vs
Fashion Institute of Technology logo
3

Nassau Community College ()
-VS-
Fashion Institute of Technology ()

Team Score By Period
Team 1 2 3
Nassau Community College NASSAU COMMUNITY COLLEGE 10 19 23
Winner Fashion Institute of Technology FASHION INSTITUTE OF TECHNOLOGY 25 25 25
Date:
9/12/2013
Time:
7:00 PM
Site:
FIT ()
Attendance:
0
VIEW
Match History vs Nassau Community College

Match Details

Game Statistics By Set
Set Nassau Community College Fashion Institute of Technology
K E TA % K E TA %
Set #1 4 4 20 .000 11 0 11 1.000
Set #2 3 7 25 -.160 7 4 12 .250
Set #3 9 6 28 .107 10 6 17 .235
Total 16 17 73 -.014 28 10 40 .450
Team Statistical Comparison
Statistic Team Comparison
NASSAU COMMUNITY COLLEGE - FASHION INSTITUTE OF TECHNOLOGY
Points
24.0
40.0
Kills
16
28
Aces
5
10
Blocks
3
2
Assists
13
27
Digs
53
33

Game Leaders

NASSAU COMMUNITY COLLEGE - Leaders
Statistic Leaders
Kills Patricia Murphy (6), Katie Degraff (4), Megan Patterson (2)
Aces Katie Degraff (2), Kim Cosentino (1), Cristina Buttler (1)
Blocks Megan Patterson (2), Degraff Colleen (1), Katie Degraff (1)
Assists Alex Martinek (13)
Digs Patricia Murphy (16), Kim Cosentino (15), Alex Martinek (7)
FASHION INSTITUTE OF TECHNOLOGY - Leaders
Statistic Leaders
Kills Houff, Megan (8), Buckley, Anna (6), Carey, Rachel (6)
Aces Carey, Rachel (4), Houff, Megan (3), Vainblat, Michelle (1)
Blocks Htam, Vivian (1), Houff, Megan (1)
Assists Buckley, Anna (23), Vainblat, Michelle (2), Mitchell, Miranda (2)
Digs Tyler, Allison (8), Mitchell, Miranda (8), Vainblat, Michelle (6)

Individual Statistics

Nassau Community College

NASSAU COMMUNITY COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim Cosentino 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 15 0 0 1.0
2 2 Cristina Buttler 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 6 0 0 1.0
3 3 Alex Martinek 3 0 0 5 .000 13 0 1 1 1-1 0 0 0 7 2 0 1.0
5 5 Amanda Seda 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Patricia Murphy 3 6 5 19 .053 0 0 0 2 0-2 0 0 0 16 0 0 6.0
12 12 Megan Patterson 3 2 2 6 .000 0 0 0 0 0-0 2 0 0 0 0 0 4.0
19 19 Degraff Colleen 3 2 3 11 -.091 0 0 0 3 0-3 0 1 0 2 0 0 2.5
24 24 Katie Degraff 3 4 5 18 -.056 0 0 2 4 2-4 0 1 2 0 0 0 6.5
14 14 Sydney Harris 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lianne Condon 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Bianca Boursiquot 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 16 17 73 -.014 13 0 5 15 5-15 2 2 2 53 2 0 24
NASSAU COMMUNITY COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim Cosentino 3 0 0 0 15 0 0 1.0
2 2 Cristina Buttler 3 0 0 0 6 0 0 1.0
3 3 Alex Martinek 3 0 0 0 7 2 0 1.0
5 5 Amanda Seda 3 0 0 0 6 0 0 0.0
9 9 Patricia Murphy 3 0 0 0 16 0 0 6.0
12 12 Megan Patterson 3 2 0 0 0 0 0 4.0
19 19 Degraff Colleen 3 0 1 0 2 0 0 2.5
24 24 Katie Degraff 3 0 1 2 0 0 0 6.5
14 14 Sydney Harris 1 0 0 0 0 0 0 0.0
17 17 Lianne Condon 1 0 0 0 0 0 0 0.0
18 18 Bianca Boursiquot 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 2 2 2 53 2 0 24

Fashion Institute of Technology

FASHION INSTITUTE OF TECHNOLOGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tyler, Allison 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
5 5 Vainblat, Michelle 3 1 1 2 .000 2 0 1 1 1-1 0 0 0 6 0 0 2.0
6 6 Mitchell, Miranda 3 3 3 6 .000 2 0 1 3 1-3 0 0 0 8 0 0 4.0
12 12 Buckley, Anna 3 6 0 6 1.000 23 0 0 0 0-0 0 0 0 3 0 0 6.0
13 13 Carey, Rachel 3 6 1 7 .714 0 0 4 4 4-4 0 0 0 3 0 0 10.0
15 15 Htam, Vivian 3 2 1 3 .333 0 0 1 2 1-2 1 0 0 0 0 0 4.0
19 19 Houff, Megan 3 8 2 12 .500 0 0 3 1 3-1 1 0 0 5 0 0 12.0
14 14 Albersmeyer, Nathalie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Simpson, Daija 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 28 10 40 .450 27 0 10 11 10-11 2 0 0 33 0 0 40
FASHION INSTITUTE OF TECHNOLOGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tyler, Allison 3 0 0 0 8 0 0 1.0
5 5 Vainblat, Michelle 3 0 0 0 6 0 0 2.0
6 6 Mitchell, Miranda 3 0 0 0 8 0 0 4.0
12 12 Buckley, Anna 3 0 0 0 3 0 0 6.0
13 13 Carey, Rachel 3 0 0 0 3 0 0 10.0
15 15 Htam, Vivian 3 1 0 0 0 0 0 4.0
19 19 Houff, Megan 3 1 0 0 5 0 0 12.0
14 14 Albersmeyer, Nathalie 2 0 0 0 0 0 0 0.0
21 21 Simpson, Daija 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 0 33 0 0 40